Looping Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Looping Group - overview
Established
2011
Location
Saint-Malo, -, France
Primary Industry
Travel & Leisure
About
Looping Group, headquartered in Saint-Malo, France, specializes in the management and operation of amusement parks, delivering engaging and educational experiences for families across multiple European locations . Founded in 2011, Looping Group focuses on operating leisure parks including theme parks, water parks, and aquariums. The company has engaged in 5 deals. The founders are Augusto Guido, Luciano Rocha, and Valentin Taleb.
Looping Group manages a portfolio of 21 leisure parks across 8 European countries, serving approximately 7. 5 million visitors annually. Its parks offer a range of family-friendly attractions and hospitality services that enhance the overall visitor experience. In 2024, Looping Group reported a revenue of EUR 6,123,328.
80, with an EBITDA of EUR -1,644,412. 40, driven primarily by ticket sales and complementary hospitality services offered at their parks. Following the completion of its acquisition in December 2019, Looping Group is leveraging its recent funding to explore new leisure park concepts and enhance existing facilities. The company aims to expand its reach into additional European markets by 2025, focusing on areas with high tourism potential.
Funding from the Secondary Buyout will support these strategic initiatives.
Current Investors
Bpifrance Investissement Régions, Mubadala Capital
Primary Industry
Travel & Leisure
Sub Industries
Recreational & Entertainment Facilities
Website
www.looping-group.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Looping Group - timeline of key events

Looping Group - financials
| Fiscal Year Ended | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 | Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,862,109 | 2,105,367 | 2,606,444 | 2,445,205 | 3,426,994 | 4,367,189 | - | - | - |
| % Revenue Growth (YoY) | - | (26.4%) | 23.8% | (6.2%) | 40.2% | 27.4% | - | - | - |
| EBITDA (USD) | (2,488,893) | (2,022,178) | (2,815,172) | (1,577,604) | (872,793) | (670,012) | - | - | - |
| Operating Income (USD) | (2,823,060) | (3,996,527) | (3,570,654) | (5,274,365) | (1,877,303) | (1,671,623) | - | - | - |
| Operating Margin | (98.6%) | (189.8%) | (137.0%) | (215.7%) | (54.8%) | (38.3%) | - | - | - |
| % EBITDA Margin | (87.0%) | (96.0%) | (108.0%) | (64.5%) | (25.5%) | (15.3%) | - | - | - |
| NET Income (USD) | (7,621,862) | (9,147,003) | (5,200,688) | (9,946,211) | (4,295,334) | (1,465,772) | - | - | - |
| % Net Margin | (266.3%) | (434.5%) | (199.5%) | (406.8%) | (125.3%) | (33.6%) | - | - | - |
Looping Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Waterworld Leisure Limited | - | ||||||||
| Secondary Buyout | Completed | Looping Group | - | ||||||||
| Add-on | Completed | Drayton Manor Resort Limited | - | ||||||||
| Secondary Buyout | Completed | Looping Group | - | ||||||||
| Secondary Buyout | Completed | Looping Group | - |
Displaying 1 - 5 of 7
Looping Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.