London Stock Exchange Group plc
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
London Stock Exchange Group plc - overview
Established
2007
Location
London, -, UK
Primary Industry
Financial Services
About
Founded in 2007 and based in London, UK, London Stock Exchange Group plc is a financial infrastructure and capital markets company that provides stock market coverage and information. The company also conducts financial services in risk and balance sheet management, capital formation, and intellectual property management. In April 2023, the firm, a portfolio company of Blackstone Group and Microsoft Corporation, acquired AcadiaSoft Inc. LSEG's product portfolio encompasses diverse offerings, including data & analytics, which provide essential insights, feeds, analytics, AI, and workflow solutions to empower the global financial community.
LSEG's extensive suite of products caters to approximately 190 markets and serves over 400,000 end users, enabling customers to identify opportunities and gain a competitive advantage. FTSE Russell, a subsidiary of LSEG, is a provider of indices and benchmarking solutions, offering a diverse range of indices across asset classes and investment objectives. London Stock Exchange Group plc provides a comprehensive range of services, including equities trading, personal investing, and raising finance, catering to the needs of both institutional and retail investors. LSEG offers FX trading solutions through its LSEG FX platform, catering to institutional clients with end-to-end trading venues, workflows, platforms, market insights, data, and compliance tools.
In addition, the company operates several clearing houses, including LCH Ltd. and LCH SA, which provide clearing services for equities, fixed income, FX, rates, repos, credit default swaps (CDS), options on CDS, commodities, cash equities, and equity derivatives. These clearing services offer increased trading efficiencies, margin and capital efficiency, and risk management for market participants. The firm Risk Intelligence provides comprehensive solutions to help organisations mitigate risks associated with financial crime, compliance, and identity verification.
Leveraging a suite of interoperable capabilities, including risk screening, due diligence, identity and account verification, and digital onboarding, LSEG empowers businesses to make critical decisions confidently while streamlining processes and enhancing customer experiences. The acquisition will support London Stock Exchange Group plc's growth of its multi-asset post-trade offering.
Current Investors
Blackstone Group
Primary Industry
Financial Services
Sub Industries
Hedge Funds, e-Financial, Information Services
Website
www.lseg.com
Verticals
Artificial Intelligence, Big Data, FinTech, Research (Non-Medical)
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
London Stock Exchange Group plc - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 615,900,000 | 679,800,000 | 726,400,000 | 1,088,300,000 | 971,400,000 | 1,324,700,000 | 1,515,600,000 | 1,768,000,000 | 1,911,000,000 | 2,056,000,000 | 2,124,000,000 | 6,502,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 10.4% | 6.9% | 49.8% | - | - | 14.4% | 16.7% | 8.1% | 7.6% | 3.3% | 206.1% | - | - | - |
| EBITDA (USD) | 379,600,000 | 453,800,000 | 477,600,000 | 531,900,000 | 378,400,000 | 612,900,000 | 668,400,000 | 882,000,000 | 1,045,000,000 | 1,133,000,000 | 1,161,000,000 | 2,766,000,000 | - | - | - |
| Operating Income (USD) | 283,000,000 | 358,500,000 | 348,400,000 | 353,100,000 | 242,100,000 | 404,400,000 | 426,800,000 | 626,000,000 | 751,000,000 | 738,000,000 | 755,000,000 | 1,158,000,000 | - | - | - |
| Operating Margin | 45.9% | 52.7% | 48.0% | 32.4% | 24.9% | 30.5% | 28.2% | 35.4% | 39.3% | 35.9% | 35.5% | 17.8% | - | - | - |
| % EBITDA Margin | 61.6% | 66.8% | 65.7% | 48.9% | 39.0% | 46.3% | 44.1% | 49.9% | 54.7% | 55.1% | 54.7% | 42.5% | - | - | - |
| NET Income (USD) | 156,500,000 | 531,400,000 | 215,500,000 | 182,700,000 | 137,400,000 | 357,100,000 | 192,900,000 | 561,000,000 | 553,000,000 | 465,000,000 | 487,000,000 | 3,263,000,000 | - | - | - |
| % Net Margin | 25.4% | 78.2% | 29.7% | 16.8% | 14.1% | 27.0% | 12.7% | 31.7% | 28.9% | 22.6% | 22.9% | 50.2% | - | - | - |
London Stock Exchange Group plc - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LP Direct | Completed | Euroclear SA/NV | - | ||||||||
| Add-on, Trade Sale | Completed | AcadiaSoft Inc. | - | ||||||||
| Add-on | Announced | Global Data Consortium, Inc | - | ||||||||
| Buyout | Completed | BetaNXT | - | ||||||||
| Add-on | Announced | TORA Trading Services Limited | - |
Displaying 1 - 5 of 13

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.