Liquid Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Liquid Group - overview
Established
2015
Location
-, -, Singapore
Primary Industry
Financial Services
About
Based in Singapore, and founded in 2015 by its CEO Jeremy Tan, Liquid Group Pte. Ltd. operates as a fintech company that provides domestic and cross-border corporate payment solutions for companies across B2B and B2C segments. As of June 2022, the company has a presence in 10 markets across North Asia and Southeast Asia.
Liquid Group Pte. Ltd. specializes in three categories of payment solutions: Corporate payments which provides B2B and B2C payment solutions for corporates, marketplaces, as well as trade and logistics platforms; XNAP Network an interoperable cross-border QR payments network that integrates and connects e-wallets, bank apps, and national payment networks across multiple markets; LiquidPay application, a QR payment app that allows to pay and redeem deals. Its multiple payment options include credit cards, stored value wallets, and digital vouchers.
The LiquidPay app is also connected to PayNow, allowing to send and receive fund transfers via the PayNow network.
Current Investors
Shenning Investments, Far East Capital, Golden Summit Capital
Primary Industry
Financial Services
Sub Industries
e-Financial, Accounting/Finance Software
Website
www.liquidpaygroup.com/
Verticals
FinTech, Mobile Apps
Company Stage
Series B
Total Amount Raised
Subscriber access only
Liquid Group - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 342,340 | 84,441 | 48,264 | 108,668 | 119,862 | 335,961 | - | - | - |
| % Revenue Growth (YoY) | - | (75.3%) | (42.8%) | 125.2% | 10.3% | 180.3% | - | - | - |
| EBITDA (USD) | (2,862,997) | (5,243,397) | (5,819,629) | (5,612,956) | (4,903,987) | (6,229,299) | - | - | - |
| Operating Income (USD) | (2,916,831) | (5,402,917) | (6,141,889) | (7,176,983) | (7,053,933) | (9,029,545) | - | - | - |
| Operating Margin | (852.0%) | (6398.5%) | (12725.6%) | (6604.5%) | (5885.0%) | (2687.7%) | - | - | - |
| % EBITDA Margin | (836.3%) | (6209.5%) | (12057.9%) | (5165.2%) | (4091.4%) | (1854.2%) | - | - | - |
| NET Income (USD) | (2,916,831) | (5,402,917) | (6,675,393) | (10,688,584) | (7,075,714) | (9,140,984) | - | - | - |
| % Net Margin | (852.0%) | (6398.5%) | (13831.0%) | (9836.0%) | (5903.2%) | (2720.8%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.