Linekong International
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Linekong International - overview
Established
2007
Location
Beijing, -, China
Primary Industry
Software
About
Established in 2007 and based in Beijing, China, Linekong International is an integrated interactive entertainment company. The company is headquartered in Beijing and has a branch in Seoul. In December 2014, it was listed on the IPO. The company’s main business is in the entertainment industry, including gaming and film production.
The company’s self - developed products are games like "Sword of Azrael 3D", "Blade of Kings", "Dawnlight", "Romance of the Three Kingdoms", "Journey to the West," etc. , and it also has film - related business under LineKong Pictures. Its products are used in the field of entertainment. The company generates revenue by providing games, entertainment content and related services in the entertainment market.
Current Investors
IDG Capital, New Enterprise Associates, NLVC
Primary Industry
Software
Sub Industries
Gaming, Digital Media, Television & Film
Website
www.linekong.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Linekong International - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 514,997,000 | 678,684,000 | 540,828,000 | 658,442,000 | 494,733,000 | 457,790,000 | 226,030,000 | 211,875,000 | - | - | - |
| % Revenue Growth (YoY) | - | 31.8% | (20.3%) | 21.7% | (24.9%) | (7.5%) | (50.6%) | (6.3%) | - | - | - |
| EBITDA (USD) | 70,993,000 | 13,979,000 | (43,248,000) | (94,146,000) | (165,763,000) | (72,249,000) | (29,453,000) | (7,016,000) | - | - | - |
| Operating Income (USD) | 63,138,000 | 2,741,000 | (62,828,000) | (116,516,000) | (193,026,000) | (90,565,000) | (52,402,000) | (25,462,000) | - | - | - |
| Operating Margin | 12.3% | 0.4% | (11.6%) | (17.7%) | (39.0%) | (19.8%) | (23.2%) | (12.0%) | - | - | - |
| % EBITDA Margin | 13.8% | 2.1% | (8.0%) | (14.3%) | (33.5%) | (15.8%) | (13.0%) | (3.3%) | - | - | - |
| NET Income (USD) | - | (154,583,000) | (53,797,000) | (157,374,000) | (294,763,000) | (163,014,000) | (112,203,000) | (40,484,000) | - | - | - |
| % Net Margin | - | (22.8%) | (9.9%) | (23.9%) | (59.6%) | (35.6%) | (49.6%) | (19.1%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.