LieferFactory GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
LieferFactory GmbH - overview
Established
2014
Location
Frankfurt, -, Germany
Primary Industry
Consumer Services
About
Founded in 2014 and based in Frankfurt, Germany, LieferFactory GmbH offers same day delivery services.
Current Investors
Hermes Europe GmbH
Primary Industry
Consumer Services
Sub Industries
Courier & Delivery Services
Website
www.liefery.com
Verticals
Mobile Apps
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
LieferFactory GmbH - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | 11,904,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - |
| EBITDA (USD) | - | (4,453,383.6) | (803,094.6) | (4,127,390.3) | - | - | - |
| Operating Income (USD) | - | (4,722,241.8) | (849,831.9) | (4,407,343.6) | - | - | - |
| Operating Margin | - | - | - | (37.0%) | - | - | - |
| % EBITDA Margin | - | - | - | (34.7%) | - | - | - |
| NET Income (USD) | (5,127,989.8) | (5,277,053.6) | (970,042.4) | (5,267,454.7) | - | - | - |
| % Net Margin | - | - | - | (44.2%) | - | - | - |
LieferFactory GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.