Letshego
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Letshego - overview
Established
1998
Location
Gaborone, -, Botswana
Primary Industry
Financial Services
About
Founded in 1998 and headquartered at Gaborone, Botswana, Letshego is a financial services provider whose main activity is to extend short and medium-term personal unsecured loans to individuals that are in formal employment with the government, parastatals, and the private sector.
Primary Industry
Financial Services
Sub Industries
Mortgage Banking
Website
https://www.letshego.com/
Total Amount Raised
Subscriber access only
Letshego - timeline of key events

Letshego - financials
| Fiscal Year Ended | Jan 31, 2012 | Jan 31, 2013 | Jan 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 980,852,000 | 1,177,906,000 | 1,247,924,000 | 1,455,561,000 | 1,635,384,000 | 1,820,602,000 | 2,094,913,000 | 2,103,126,000 | 1,932,347,000 | 2,062,515,000 | - | - | - |
| % Revenue Growth (YoY) | - | 20.1% | 5.9% | - | - | 11.3% | 15.1% | 0.4% | (8.1%) | 6.7% | - | - | - |
| EBITDA (USD) | 715,004,000 | 846,804,000 | 858,922,000 | 1,058,300,000 | 975,709,000 | 1,036,413,000 | 1,056,799,000 | 1,215,219,000 | 1,115,298,000 | 1,245,425,000 | - | - | - |
| Operating Income (USD) | 711,232,000 | 841,387,000 | 850,201,000 | 1,036,494,000 | 947,570,000 | 1,003,613,000 | 1,020,508,000 | 1,130,283,000 | 1,030,307,000 | 1,146,744,000 | - | - | - |
| Operating Margin | 72.5% | 71.4% | 68.1% | 71.2% | 57.9% | 55.1% | 48.7% | 53.7% | 53.3% | 55.6% | - | - | - |
| % EBITDA Margin | 72.9% | 71.9% | 68.8% | 72.7% | 59.7% | 56.9% | 50.4% | 57.8% | 57.7% | 60.4% | - | - | - |
| NET Income (USD) | 577,799,000 | 659,637,000 | 643,630,000 | 767,706,000 | 669,734,000 | 681,246,000 | 510,482,000 | 691,502,000 | 630,873,000 | 729,501,000 | - | - | - |
| % Net Margin | 58.9% | 56.0% | 51.6% | 52.7% | 41.0% | 37.4% | 24.4% | 32.9% | 32.6% | 35.4% | - | - | - |
Letshego - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.