Lenzing Plastics
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Lenzing Plastics - overview
Location
-, -, Austria
Primary Industry
Materials
About
Lenzing Plastics is one of the worlds leading producers of polyolefin and fluoropolymer products.
Primary Industry
Materials
Sub Industries
Biomaterials
Website
www.lenzing.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Lenzing Plastics - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,766,323,000 | 2,140,032,000 | 2,090,403,000 | 1,908,869,000 | 1,864,222,000 | 1,976,806,000 | 2,134,075,000 | - | - | - |
| % Revenue Growth (YoY) | - | 21.2% | (2.3%) | (8.7%) | (2.3%) | 6.0% | 8.0% | - | - | - |
| EBITDA (USD) | 334,451,000 | 484,570,000 | 338,761,000 | 225,411,000 | 240,302,000 | 290,114,000 | 428,288,000 | - | - | - |
| Operating Income (USD) | 231,928,000 | 363,979,000 | 231,508,000 | 86,409,000 | 21,926,000 | 151,102,000 | 296,313,000 | - | - | - |
| Operating Margin | 13.1% | 17.0% | 11.1% | 4.5% | 1.2% | 7.6% | 13.9% | - | - | - |
| % EBITDA Margin | 18.9% | 22.6% | 16.2% | 11.8% | 12.9% | 14.7% | 20.1% | - | - | - |
| NET Income (USD) | 169,938,000 | 267,404,000 | 180,924,000 | 50,034,000 | (14,160,000) | 124,034,000 | 229,091,000 | - | - | - |
| % Net Margin | 9.6% | 12.5% | 8.7% | 2.6% | (0.8%) | 6.3% | 10.7% | - | - | - |
Lenzing Plastics - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Lenzing Plastics GmbH & Co KG | - | ||||||||
| Buyout | Completed | Plastics Filament Business of Lenzing | - | ||||||||
| Trade Sale | Completed | Hahl Group | - |
Displaying 1 - 3 of 3
Lenzing Plastics - employee data

Lenzing Plastics - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of The Supervisory Board | BM | ||||||
| Member of the Advisory Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.