Lenovo Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Lenovo Group - overview
Established
1984
Location
Beijing, Beijing, China
Primary Industry
Consumer Products
About
Based in Beijing, China, and established in 1984, Lenovo Group Limited is a consumer electronic product brand that engages in the R&D, production, and sales of laptop computers, desktops, Tablet computers, and mobile phones. The company has additional offices in Beijing, Shanghai, Hangzhou, Chengdu, overseas USA, and others. In 2015, the company was listed on Hong Kong Stock Exchange under the number 03396. Lenovo Group provides consumer electronic products, including laptop computers, desktops, Tablet computers, mobile phones, computer peripherals, and smart products.
The smart products include smart projectors, smart storage, smart home, electric toothbrushes, treadmills, and massage chairs. The computer peripherals include mouses, keyboards, headsets, speakers, solid-state drives, and portable hard drives.
Primary Industry
Consumer Products
Sub Industries
Consumer Electronics, Storage, Computer & Related Peripherals, IT Infrastructure
Website
www.lenovo.com
Verticals
IoT (Internet of Things), Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Lenovo Group - timeline of key events

Lenovo Group - financials
| Fiscal Year Ended | Mar 31, 2005 | Mar 31, 2006 | Mar 31, 2007 | Mar 31, 2008 | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,892,600,000 | - | - | - | - | - | - | 29,574,438,000 | 33,873,401,000 | 38,707,129,000 | 46,295,593,000 | 44,912,097,000 | 43,034,731,000 | 45,349,943,000 | 51,037,943,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | 14.5% | 14.3% | 19.6% | (3.0%) | (4.2%) | 5.4% | 12.5% | - | - | - |
| EBITDA (USD) | - | - | - | - | - | - | - | 759,490,000 | 1,009,609,000 | 1,307,188,000 | 1,617,257,000 | 678,780,000 | 1,414,454,000 | 1,125,245,000 | 1,976,437,000 | - | - | - |
| Operating Income (USD) | - | - | - | - | - | - | - | 584,085,000 | 800,005,000 | 1,052,055,000 | 1,108,514,000 | (61,821,000) | 672,348,000 | 386,723,000 | 1,177,817,000 | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | 2.0% | 2.4% | 2.7% | 2.4% | (0.1%) | 1.6% | 0.9% | 2.3% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | 2.6% | 3.0% | 3.4% | 3.5% | 1.5% | 3.3% | 2.5% | 3.9% | - | - | - |
| NET Income (USD) | 143,600,000 | - | - | - | - | - | - | 475,416,000 | 631,592,000 | 817,470,000 | 836,603,000 | (144,575,000) | 530,441,000 | (126,775,000) | 657,204,000 | - | - | - |
| % Net Margin | 5.0% | - | - | - | - | - | - | 1.6% | 1.9% | 2.1% | 1.8% | (0.3%) | 1.2% | (0.3%) | 1.3% | - | - | - |
Lenovo Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Placement/Follow on | Completed | Lenovo Group | - | ||||||||
| Private Placement/Follow on | Completed | Lenovo Group | - | ||||||||
| Private Placement/Follow on | Completed | Lenovo Group | - | ||||||||
| PIPE | Completed | Lenovo Group | - |
Displaying 1 - 4 of 4
Lenovo Group - employee data

Lenovo Group - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman Of The Board | BM | ||||||
| Member, Board of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.