LEH LEH Sports
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
LEH LEH Sports - overview
Established
2011
Location
New Delhi, Delhi, India
Primary Industry
Travel & Leisure
About
Based in New Delhi, India and established in 2011, LEH LEH Sports is a sports company that allows users to organize activities and events.
Current Investors
IIMA Ventures
Primary Industry
Travel & Leisure
Sub Industries
Event Management, Fitness & Wellness Facilities, Professional Sports/eSports
Website
www.lehlehsports.com
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
LEH LEH Sports - timeline of key events

LEH LEH Sports - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 1,375,053 | - | 3,934,846 | 9,032,545 | 5,707,668 | 5,757,641 | 9,093,411 | 11,206,299 | 3,788,337 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | 129.6% | (36.8%) | 0.9% | 57.9% | 23.2% | (66.2%) | - | - | - |
| EBITDA (USD) | (7,660) | 72,026 | - | (756,038) | (69,824) | (1,155,030) | (238,090) | (895,360) | 457,302 | 689,837 | - | - | - |
| Operating Income (USD) | (7,660) | 13,535 | - | (857,353) | (135,604) | (1,200,346) | (269,770) | (914,948) | 443,663 | 684,231 | - | - | - |
| Operating Margin | - | 1.0% | - | (21.8%) | (1.5%) | (21.0%) | (4.7%) | (10.1%) | 4.0% | 18.1% | - | - | - |
| % EBITDA Margin | - | 5.2% | - | (19.2%) | (0.8%) | (20.2%) | (4.1%) | (9.8%) | 4.1% | 18.2% | - | - | - |
| NET Income (USD) | (8,322) | 9,177 | - | (859,706) | (131,458) | (1,202,023) | (271,474) | (923,853) | 441,415 | 1,046,062 | - | - | - |
| % Net Margin | - | 0.7% | - | (21.8%) | (1.5%) | (21.1%) | (4.7%) | (10.2%) | 3.9% | 27.6% | - | - | - |
LEH LEH Sports - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.