Leeds United Football Club Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Leeds United Football Club Limited - overview
Established
1919
Location
Leeds, -, UK
Primary Industry
Travel & Leisure
About
Founded in 1919 and based in Leeds, UK, Leeds United Football Club Limited operates as a professional football club company that provides online and mobile current information, pre-season tours, match statistics, season tickets, fan travel packages, sponsorship, and fund-raising. In 2018, 49ers Enterprises acquired a 15% minority stake in Leeds United Football Club Limited from Aser Group. As of 2024, the company is headed by its CEO Jed York. Leeds United offers a range of products and services including matchday tickets, club merchandise, and membership packages.
The club's official store provides fans with a variety of branded apparel and accessories. Additionally, Leeds United engages with its supporters through media coverage, official newsletters, and social media channels. The club also collaborates with official partners such as Adidas, Red Bull, and JD Sports for commercial and promotional activities.
Current Investors
Ackerley Partners
Primary Industry
Travel & Leisure
Sub Industries
Professional Sports/eSports
Website
www.leedsunited.com
Verticals
E-commerce, Mobile Apps
Total Amount Raised
Subscriber access only
Leeds United Football Club Limited - timeline of key events

Leeds United Football Club Limited - financials
| Fiscal Year Ended | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jul 31, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 30,149,475 | 34,147,132 | 40,737,293 | 48,919,765 | 54,183,980 | 151,560,705.231 | 189,206,769 | - | - | - |
| % Revenue Growth (YoY) | - | 13.3% | 19.3% | 20.1% | - | - | - | - | - | - |
| EBITDA (USD) | (1,833,487) | (2,513,214) | (10,924,955) | (21,917,492) | (51,854,138) | 40,802,944.284 | 27,472,581 | - | - | - |
| Operating Income (USD) | (7,145,892) | (9,121,327) | (20,709,259) | (36,148,054) | (64,572,072) | 4,896,595.595 | (34,470,337) | - | - | - |
| Operating Margin | (23.7%) | (26.7%) | (50.8%) | (73.9%) | (119.2%) | 3.2% | (18.2%) | - | - | - |
| % EBITDA Margin | (6.1%) | (7.4%) | (26.8%) | (44.8%) | (95.7%) | 26.9% | 14.5% | - | - | - |
| NET Income (USD) | (8,870,934) | 976,367 | (4,315,797) | (21,398,994) | (62,421,984) | 22,969,605.326 | (36,710,427) | - | - | - |
| % Net Margin | (29.4%) | 2.9% | (10.6%) | (43.7%) | (115.2%) | 15.2% | (19.4%) | - | - | - |
Leeds United Football Club Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Leeds United Football Club Limited | - | ||||||||
| Buyout | Completed | Leeds United Football Club Limited | - | ||||||||
| LP Direct, Trade Sale | Completed | Leeds United Football Club Limited | - | ||||||||
| LP Direct, Trade Sale | Completed | Leeds United Football Club Limited | - | ||||||||
| LP Direct, Trade Sale | Completed | Leeds United Football Club Limited | - |
Displaying 1 - 5 of 9
Leeds United Football Club Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.