LEDVANCE GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
LEDVANCE GmbH - overview
Established
2016
Location
-, -, Germany
Primary Industry
Electronics
About
Based in Germany, and formed in 2016, LEDVANCE GmbH designs and manufactures lighting products and connected lighting solutions.
Current Investors
IDG Capital, MLS Co., Ltd, Yiwu State-owned Capital Operation
Primary Industry
Electronics
Sub Industries
Household Appliances, Solid State Lighting (SSL), Electronic Components, Hardware
Website
www.ledvance.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
LEDVANCE GmbH - financials
| Fiscal Year Ended | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 172,351,000 | 1,988,600,000 | 1,753,200,000 | 1,613,000,000 | 1,328,300,000 | - | - | - |
| % Revenue Growth (YoY) | - | 1053.8% | (11.8%) | (8.0%) | (17.7%) | - | - | - |
| EBITDA (USD) | (38,854,000) | 5,500,000 | (67,900,000) | 28,300,000 | 82,600,000 | - | - | - |
| Operating Income (USD) | (38,854,000) | (47,400,000) | (97,800,000) | (1,100,000) | 34,500,000 | - | - | - |
| Operating Margin | (22.5%) | (2.4%) | (5.6%) | (0.1%) | 2.6% | - | - | - |
| % EBITDA Margin | (22.5%) | 0.3% | (3.9%) | 1.8% | 6.2% | - | - | - |
| NET Income (USD) | (40,765,000) | (47,000,000) | (66,400,000) | (13,600,000) | 19,300,000 | - | - | - |
| % Net Margin | (23.7%) | (2.4%) | (3.8%) | (0.8%) | 1.5% | - | - | - |
LEDVANCE GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | loblicht GmbH | - | ||||||||
| N/A | Completed | 1193 Broad Street | - | ||||||||
| Buyout | Completed | Radium Lampenwerk GmbH | - | ||||||||
| Trade Sale | Completed | LEDVANCE GmbH | - | ||||||||
| Add-on | Completed | Eichstätt site of LEDVANCE GmbH | - |
Displaying 1 - 5 of 9

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.