Leasedrive Velo Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Leasedrive Velo Ltd. - overview
Established
1988
Location
Wokingham, Berkshire, UK
Primary Industry
Transportation Services
About
Founded in 1988 and based in Wokingham, UK, Velo operates as a provider of vehicle and fleet rental and management services for its customers. In 2007, Velo and Leasedrive merged to form Leasedrive Velo Ltd.
Current Investors
Zenith
Primary Industry
Transportation Services
Sub Industries
Car Hire Services
Website
www.leasedrivevelo.com
Company Stage
Merged
Total Amount Raised
Subscriber access only
Leasedrive Velo Ltd. - timeline of key events

Leasedrive Velo Ltd. - financials
| Fiscal Year Ended | May 01, 2008 | May 01, 2009 | May 01, 2010 | May 01, 2011 | May 01, 2012 | Dec 31, 2013 | Dec 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 62,000,000 | - | - | - | - | 127,360,000 | - | 183,526,000 | 144,851,000 | 141,206,000 | 132,102,000 | 110,041,000 | 107,399,000 | 85,486,000 | 75,195,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | (2.5%) | (6.4%) | (16.7%) | (2.4%) | (20.4%) | (12.0%) | - | - | - |
| EBITDA (USD) | - | - | - | - | - | 57,212,000 | - | 50,101,000 | 48,595,000 | 39,730,000 | 25,822,000 | 23,124,000 | 26,593,000 | 24,530,000 | 19,951,000 | - | - | - |
| Operating Income (USD) | - | - | - | - | - | 10,782,000 | - | 10,114,000 | 19,588,000 | 20,941,000 | 15,727,000 | 17,514,000 | 22,026,000 | 20,467,000 | 17,059,000 | - | - | - |
| Operating Margin | - | - | - | - | - | 8.5% | - | 5.5% | 13.5% | 14.8% | 11.9% | 15.9% | 20.5% | 23.9% | 22.7% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | 44.9% | - | 27.3% | 33.5% | 28.1% | 19.5% | 21.0% | 24.8% | 28.7% | 26.5% | - | - | - |
| NET Income (USD) | - | - | - | - | - | 8,807,000 | - | 8,001,000 | 16,844,000 | 22,427,000 | 14,877,000 | 16,985,000 | 24,257,000 | 24,321,000 | 21,600,000 | - | - | - |
| % Net Margin | - | - | - | - | - | 6.9% | - | 4.4% | 11.6% | 15.9% | 11.3% | 15.4% | 22.6% | 28.5% | 28.7% | - | - | - |
Leasedrive Velo Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Zenith | - | ||||||||
| Merger | Completed | Leasedrive Velo Ltd., Zenith Vehicle Contracts Limited | - | ||||||||
| Secondary Buyout | Completed | Leasedrive Velo Ltd. | - | ||||||||
| Secondary Buyout | Completed | Leasedrive Velo Ltd. | - | ||||||||
| Buyout | Completed | Leasedrive Velo Ltd. | - |
Displaying 1 - 5 of 5
Leasedrive Velo Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.