Laser 2000
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Laser 2000 - overview
Location
Alcorcon, -, Spain
Primary Industry
Healthcare Specialists
About
Based in Alcorcon, Spain, Laser 2000 through its chain of dentist's clinic provides general as well as advanced dentistry services.
Current Investors
Cartera Vivanta, S.L.U
Primary Industry
Healthcare Specialists
Sub Industries
Dental Products & Services
Verticals
HealthTech
Company Stage
Merged
Total Amount Raised
Subscriber access only
Laser 2000 - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,115,118.4 | 3,368,615.4 | 1,571,225.3 | 13,600 | 7,200 | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 59.3% | (53.4%) | (99.1%) | (47.1%) | - | - | - | - | - |
| EBITDA (USD) | 363,957.6 | 278,547.4 | (41,491.6) | (210,241.9) | (106,167.9) | (17,952.4) | (3,304.7) | - | - | - |
| Operating Income (USD) | 237,851.5 | 190,358.9 | (41,491.6) | (231,777.7) | (106,167.9) | (17,952.4) | (3,304.7) | - | - | - |
| Operating Margin | 11.2% | 5.7% | (2.6%) | (1704.2%) | (1474.6%) | - | - | - | - | - |
| % EBITDA Margin | 17.2% | 8.3% | (2.6%) | (1545.9%) | (1474.6%) | - | - | - | - | - |
| NET Income (USD) | 146,776.4 | 91,983.9 | 9,366,705.2 | 2,671,375.9 | (25,116.2) | (14,687.6) | (130,511.1) | - | - | - |
| % Net Margin | 6.9% | 2.7% | 596.1% | 19642.5% | (348.8%) | - | - | - | - | - |
Laser 2000 - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Cartera Vivanta, S.L.U | - | ||||||||
| Merger | Completed | Avantdent, Clinica Anaga S.L., DoctorSenís Grupo Clínico Dental, Laser 2000, Plénido Dental, Unidental | - | ||||||||
| Buyout | Completed | Laser 2000 | - |
Displaying 1 - 3 of 3
Laser 2000 - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.