Landscove
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Landscove - overview
Location
-, -, UK
Primary Industry
Travel & Leisure
About
Landscove operates a holiday village business by leasing bungalows, chalets, and hire caravans. The company also has indoor and outdoor heated swimming pools, kids clubs, and various entertainment facilities from their site in Devon.
Current Investors
Park Holidays UK Ltd
Primary Industry
Travel & Leisure
Sub Industries
Hospitality Services, Travel & Tourism
Website
www.landscoveholidaypark.co.uk
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Landscove - timeline of key events

Landscove - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Mar 31, 2014 | Jan 31, 2015 | Jan 31, 2016 | Jan 31, 2017 | Jan 31, 2018 | Jan 31, 2019 | Jan 31, 2020 | Jan 31, 2021 | Jan 31, 2022 | Jan 31, 2023 | Jan 31, 2024 | Jan 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | 323,005 | - | 6,890,040 | 6,199,928 | 6,566,501 | 4,748,381 | 5,396,659 | 6,540,006 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | (10.0%) | 5.9% | (27.7%) | 13.7% | 21.2% | - | - | - |
| EBITDA (USD) | 180,000 | 180,000 | 180,000 | 180,000 | - | 225,000 | 135,001 | - | 975,567 | 914,774 | 715,116 | 479,667 | 1,314,914 | 2,462,988 | - | - | - |
| Operating Income (USD) | 140,000 | 131,243 | 131,243 | 122,281 | - | 111,242 | 51,583 | - | 830,195 | 752,104 | 496,328 | 226,532 | 1,032,879 | 2,181,989 | - | - | - |
| Operating Margin | - | - | - | - | - | - | 16.0% | - | 12.0% | 12.1% | 7.6% | 4.8% | 19.1% | 33.4% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | 41.8% | - | 14.2% | 14.8% | 10.9% | 10.1% | 24.4% | 37.7% | - | - | - |
| NET Income (USD) | 93,111 | 93,030 | 76,763 | 117,080 | - | 297,761 | (76,755) | - | 576,271 | 196,870 | 323,264 | (297,545) | 477,141 | 1,588,486 | - | - | - |
| % Net Margin | - | - | - | - | - | - | (23.8%) | - | 8.4% | 3.2% | 4.9% | (6.3%) | 8.8% | 24.3% | - | - | - |
Landscove - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Landscove | - |
Displaying 1 - 1 of 1
Landscove - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.