KuDOS Pharmaceuticals Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
KuDOS Pharmaceuticals Limited - overview
Established
1997
Location
Cambridge, England, UK
Primary Industry
Pharmaceuticals
About
Based in UK, KuDOS Pharmaceuticals Ltd. engaged in developing of oncology drugs for combination with chemo- and radiotherapy, based on expertise in DNA repair mechanisms.
Current Investors
3i, Schroder Ventures, Advent Life Sciences
Primary Industry
Pharmaceuticals
Sub Industries
Pharmaceutical Research & Development
Company Stage
Acquired
Total Amount Raised
Subscriber access only
KuDOS Pharmaceuticals Limited - timeline of key events

KuDOS Pharmaceuticals Limited - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,795,833 | - | - | - | - | 33,100,000 | 71,900,000 | 968,054,000 | 606,157,000 | 584,544,000 | 609,905,000 | 648,729,000 | 729,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | (100.0%) | - | - | - | - | 117.2% | 1246.4% | (37.4%) | (3.6%) | 4.3% | 6.4% | 12.4% | - | - | - |
| EBITDA (USD) | (58,271,041) | (64,427,718) | (18,315,872) | (79,985,659) | (174,946,975) | (144,113,525) | (118,577,714) | 809,860,000 | 478,606,000 | 317,895,000 | 152,451,000 | 323,066,000 | 444,000,000 | - | - | - |
| Operating Income (USD) | (58,536,854) | (64,427,718) | (18,315,872) | (79,985,659) | (174,946,975) | (144,113,525) | (118,577,714) | 809,860,000 | 478,606,000 | 317,895,000 | 152,451,000 | 323,066,000 | 444,000,000 | - | - | - |
| Operating Margin | (2093.7%) | - | - | - | - | (435.4%) | (164.9%) | 83.7% | 79.0% | 54.4% | 25.0% | 49.8% | 60.9% | - | - | - |
| % EBITDA Margin | (2084.2%) | - | - | - | - | (435.4%) | (164.9%) | 83.7% | 79.0% | 54.4% | 25.0% | 49.8% | 60.9% | - | - | - |
| NET Income (USD) | (43,017,007) | (48,539,925) | (14,717,207) | (55,699,566) | (136,196,762) | (121,456,490) | (101,979,323) | 707,087,000 | 447,340,000 | 376,355,000 | 119,815,000 | 282,716,000 | 439,000,000 | - | - | - |
| % Net Margin | (1538.6%) | - | - | - | - | (366.9%) | (141.8%) | 73.0% | 73.8% | 64.4% | 19.6% | 43.6% | 60.2% | - | - | - |
KuDOS Pharmaceuticals Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | KuDOS Pharmaceuticals Limited | - | ||||||||
| Series C | Completed | KuDOS Pharmaceuticals Limited | - | ||||||||
| Unspecified Round | Completed | KuDOS Pharmaceuticals Limited | - |
Displaying 1 - 3 of 3
KuDOS Pharmaceuticals Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.