Kudan Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Kudan Inc. - overview
Established
2011
Location
Tokyo, Tokyo, Japan
Primary Industry
Consumer Products
About
Kudan is based in Tokyo, Japan and was founded in 2011. The firm provides software development kit for developers.
Primary Industry
Consumer Products
Sub Industries
Consumer Electronics
Website
www.kudan.eu
Company Stage
Mature
Total Amount Raised
Subscriber access only
Kudan Inc. - timeline of key events

Kudan Inc. - financials
| Fiscal Year Ended | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|
| Revenue (USD) | 376,111,000 | 456,343,000 | - | - | - |
| % Revenue Growth (YoY) | - | 21.3% | - | - | - |
| EBITDA (USD) | 123,824,000 | 11,478,000 | - | - | - |
| Operating Income (USD) | 123,020,000 | 9,378,000 | - | - | - |
| Operating Margin | 32.7% | 2.1% | - | - | - |
| % EBITDA Margin | 32.9% | 2.5% | - | - | - |
| NET Income (USD) | 103,242,000 | (29,320,000) | - | - | - |
| % Net Margin | 27.4% | (6.4%) | - | - | - |
Kudan Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Artisense Corporation | - | ||||||||
| Unspecified Round | Completed | SEAOS, Inc. | - | ||||||||
| IPO | Completed | Kudan Inc. | - | ||||||||
| Unspecified Round | Completed | Kudan Inc. | - |
Displaying 1 - 4 of 4
Kudan Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.