KP Holding GmbH & Co. KG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
KP Holding GmbH & Co. KG - overview
Established
1965
Location
London, -, UK
Primary Industry
Materials
About
Founded in 1965 and based in London, UK, KP Holding GmbH & Co. KG, also known as ‘Klöckner Pentaplast’ and ‘kp’, is a plastics manufacturer which focuses on providing plastics and films for packaging, printing and specialty applications such as stationery, adhesive tape and medicine packages. The company has more than 5,900 employees and owns 31 manufacturing plants located in 18 countries, with 19 of them based in Europe, 8 in the Americas and 4 in Asia and Australia. In June 2012, a consortium led by Strategic Value Partners acquired kp.
Furthermore, kp acquired LINPAC Senior Holdings Ltd in 2017, and opened its corporate office in London in 2018. The company’s CEO is Klöckner Pentaplast. Klöckner Pentaplast primarily manufactures and provides plastics including films and trays, as well as packaging solutions for a range of fields such as pharmaceuticals, medical devices, consumer products, construction and food. Its plastic and packaging products range from specialty film solutions, pharmaceutical packaging films, medical device packaging films, general thermoforming packaging films, anti-static and static control films to protein food packaging trays, fresh produce packaging and plastic films for vinyl flooring.
Current Investors
Strategic Value Partners
Primary Industry
Materials
Sub Industries
Packaging, Rubber & Plastics
Website
www.kpfilms.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
KP Holding GmbH & Co. KG - timeline of key events

KP Holding GmbH & Co. KG - financials
| Fiscal Year Ended | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 42,263,144 | 42,104,390 | 36,384,776 | 38,445,237 | 9,909,090 | 42,105,318 | 36,791,124 | 28,827,633 | 32,759,716 | - | - | - |
| % Revenue Growth (YoY) | - | (0.4%) | (13.6%) | 5.7% | - | - | (12.6%) | (21.6%) | 13.6% | - | - | - |
| EBITDA (USD) | 5,351,896 | 3,449,046 | 5,170,502 | 3,169,894 | 796,724 | 2,341,880 | 3,046,084 | 2,780,772 | 2,849,677 | - | - | - |
| Operating Income (USD) | 4,112,620 | 2,079,278 | 3,788,268 | 1,794,929 | 485,916 | 1,121,813 | 1,852,521 | 1,655,029 | 1,474,180 | - | - | - |
| Operating Margin | 9.7% | 4.9% | 10.4% | 4.7% | 4.9% | 2.7% | 5.0% | 5.7% | 4.5% | - | - | - |
| % EBITDA Margin | 12.7% | 8.2% | 14.2% | 8.2% | 8.0% | 5.6% | 8.3% | 9.6% | 8.7% | - | - | - |
| NET Income (USD) | 4,271,221 | 1,642,617 | 2,957,766 | 1,466,330 | 488,149 | 1,279,763 | 2,078,346 | 2,029,316 | 1,295,306 | - | - | - |
| % Net Margin | 10.1% | 3.9% | 8.1% | 3.8% | 4.9% | 3.0% | 5.6% | 7.0% | 4.0% | - | - | - |
KP Holding GmbH & Co. KG - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | LINPAC Senior Holdings Limited | - | ||||||||
| Bankruptcy/Write-off | Completed | KP Holding GmbH & Co. KG | - | ||||||||
| Restructuring | Completed | KP Holding GmbH & Co. KG | - | ||||||||
| Secondary Buyout | Completed | KP Holding GmbH & Co. KG | - | ||||||||
| Buyout | Completed | KP Holding GmbH & Co. KG | - |
Displaying 1 - 5 of 5
KP Holding GmbH & Co. KG - employee data

KP Holding GmbH & Co. KG - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of the Board | BM | ||||||
| President & COO Europe; Member of the Board of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.