Knam Marketing
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Knam Marketing - overview
Established
2009
Location
Noida, Uttar Pradesh, India
Primary Industry
Forestry & Timber
About
Based in Uttar Pradesh, India, and founded in 2009, Knam Marketing Pvt Ltd. is a global waste paper sourcing company for Indian paper mills. The company was founded by Amit Goel, Rahul Gupta, and Gagandeep Singh (CEO), and has over 250 employees. The Knam business operates under two divisions - finished paper and recycled paper.
Knam Marketing offers a wide range of recovered paper as raw material and exports an extensive variety of recycled finished paper, and pulp. The company's finish paper are used for packaging, corrugation, food & specialty, and writing & printing purposes.
Primary Industry
Forestry & Timber
Sub Industries
Recycling, Pollution Control, Paper/Soft Products
Website
www.knam.in/
Verticals
Clean Technology
Total Amount Raised
Subscriber access only
Knam Marketing - financials
| Fiscal Year Ended | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 66,650,000 | 82,282,705 | 19,466,931 | 43,765,427 | 16,642,524 | 36,216,778 | 104,347,358 | 396,669,237 | - | - | - |
| % Revenue Growth (YoY) | - | 23.5% | (76.3%) | 124.8% | (62.0%) | 117.6% | 188.1% | 280.1% | - | - | - |
| EBITDA (USD) | - | 3,187,984 | 6,058,297 | 7,527,627 | 14,583,679 | 78,297,688 | 115,690,757 | 100,074,626 | - | - | - |
| Operating Income (USD) | - | 2,473,520 | 4,277,040 | 4,910,033 | 12,971,200 | 75,726,778 | 108,242,057 | 92,428,485 | - | - | - |
| Operating Margin | - | 3.0% | 22.0% | 11.2% | 77.9% | 209.1% | 103.7% | 23.3% | - | - | - |
| % EBITDA Margin | - | 3.9% | 31.1% | 17.2% | 87.6% | 216.2% | 110.9% | 25.2% | - | - | - |
| NET Income (USD) | 1,611,782.3 | 1,540,326 | 1,401,325 | 485,828 | 9,092,297 | 62,339,599 | 87,655,928 | 69,580,428 | - | - | - |
| % Net Margin | 2.4% | 1.9% | 7.2% | 1.1% | 54.6% | 172.1% | 84.0% | 17.5% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.