Kirloskar Electric Company Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Kirloskar Electric Company Ltd - overview
Location
Bangalore, Karnataka, India
Primary Industry
Electronics
About
Kirloskar Electric Company Ltd is a leading manufacturers of Electrical and Electronic Equipments in India.
Primary Industry
Electronics
Sub Industries
Electronic Components
Website
www.kirloskar-electric.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Kirloskar Electric Company Ltd - timeline of key events

Kirloskar Electric Company Ltd - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 10,912,473,000 | 10,729,851,000 | 9,910,324,000 | 5,103,464,000 | 5,477,515,000 | 5,755,800,000 | 3,792,496,000 | 2,946,091,000 | 3,144,116,000 | 2,775,822,000 | - | - | - |
| % Revenue Growth (YoY) | - | (1.7%) | (7.6%) | (48.5%) | 7.3% | 5.1% | (34.1%) | (22.3%) | 6.7% | (11.7%) | - | - | - |
| EBITDA (USD) | 704,453,000 | 243,803,000 | (277,586,000) | 2,965,091,000 | 992,027,000 | 952,574,000 | (330,619,000) | 290,042,000 | 939,458,000 | (109,353,000) | - | - | - |
| Operating Income (USD) | 477,047,000 | (83,577,000) | (484,894,000) | 2,844,257,000 | 871,432,000 | 830,212,000 | (447,480,000) | 202,432,000 | 873,434,000 | (192,914,000) | - | - | - |
| Operating Margin | 4.4% | (0.8%) | (4.9%) | 55.7% | 15.9% | 14.4% | (11.8%) | 6.9% | 27.8% | (6.9%) | - | - | - |
| % EBITDA Margin | 6.5% | 2.3% | (2.8%) | 58.1% | 18.1% | 16.5% | (8.7%) | 9.8% | 29.9% | (3.9%) | - | - | - |
| NET Income (USD) | 34,350,000 | (486,838,000) | (942,428,000) | 2,403,173,000 | 394,857,000 | 387,139,000 | (871,472,000) | (279,456,000) | 453,171,000 | (481,050,000) | - | - | - |
| % Net Margin | 0.3% | (4.5%) | (9.5%) | 47.1% | 7.2% | 6.7% | (23.0%) | (9.5%) | 14.4% | (17.3%) | - | - | - |
Kirloskar Electric Company Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | LDW | - |
Displaying 1 - 1 of 1
Kirloskar Electric Company Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.