Kingsun Led Lights
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Kingsun Led Lights - overview
Established
1993
Location
Dongguan, Guangdong, China
Primary Industry
Electronics
About
Founded in 1993 and based in Dongguan, China, Kingsun Led Lights is a photoelectric technology company that focuses on the research and development of LED lighting. In June 2009, the firm raised CNY 240 million in venture funding. In November 2011, the company was listed on the Shenzhen Stock Exchange. Its stock code is 002638.
In 2014, it acquired ColorEasy, a comprehensive LED display solution provider. As of November 2024, the company has obtained IS027001 Information Security Management System Certification, IS09001 Quality Management System Certification and IS014001 Environmental Management System Certification. The company's main products include smart light poles, wall washers, tunnel lights and AI cameras. Its products are used in outdoor lighting, landscape lighting, tunnel lighting and other fields.
The company's products are sold to Asia, Europe, America and other regions. The company’s revenue is generated by providing LED lighting.
Current Investors
China Science & Merchants Capital Management, Shenzhen Capital Real Estate Fund, Govtor
Primary Industry
Electronics
Sub Industries
Electronics, Hardware
Website
www.kingsun-china.com
Verticals
Artificial Intelligence, Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Kingsun Led Lights - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 769,304,207.2 | 821,668,289.9 | 1,138,536,174.8 | 904,618,619.2 | 848,918,507.3 | 839,188,242.7 | 1,604,130,277.7 | 1,294,253,466.1 | 1,243,901,600.8 | 987,785,850.9 | - | - | - |
| % Revenue Growth (YoY) | - | 6.8% | 38.6% | (20.5%) | (6.2%) | (1.1%) | 91.2% | (19.3%) | (3.9%) | (20.6%) | - | - | - |
| EBITDA (USD) | 171,538,217.7 | 139,844,981.7 | 186,226,324.4 | 52,649,405.3 | 65,810,626.2 | (374,936,779.8) | 197,857,829.5 | (1,152,800,191) | 85,766,242.9 | 157,964,130.3 | - | - | - |
| Operating Income (USD) | 134,489,972.9 | 86,316,008.3 | 126,243,810.2 | (19,421,436.6) | (11,145,604.6) | (443,239,778.4) | 121,422,440.6 | (1,230,151,149.2) | (154,471,428.4) | 84,270,428 | - | - | - |
| Operating Margin | 17.5% | 10.5% | 11.1% | (2.1%) | (1.3%) | (52.8%) | 7.6% | (95.0%) | (12.4%) | 8.5% | - | - | - |
| % EBITDA Margin | 22.3% | 17.0% | 16.4% | 5.8% | 7.8% | (44.7%) | 12.3% | (89.1%) | 6.9% | 16.0% | - | - | - |
| NET Income (USD) | 128,886,106.5 | 104,647,685.6 | 103,489,699.6 | 10,970,596.7 | 27,229,240.1 | (417,344,055.6) | 98,016,726.7 | (1,250,546,922.7) | (366,594,667.2) | 45,199,878.5 | - | - | - |
| % Net Margin | 16.8% | 12.7% | 9.1% | 1.2% | 3.2% | (49.7%) | 6.1% | (96.6%) | (29.5%) | 4.6% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.