Kewill Plc
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Kewill Plc - overview
Established
1972
Location
-, Surrey, UK
Primary Industry
Software
About
Founded in 1972 and based in the UK, Kewill Plc operates as a provider of logistic software to automate business processes and track goods for the food and beverage, finance, manufacturing, government, transportation, and retail industries.
Current Investors
Francisco Partners
Primary Industry
Software
Sub Industries
Logistics Software, Systems Management Software
Website
www.kewill.com
Total Amount Raised
Subscriber access only
Kewill Plc - timeline of key events

Kewill Plc - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 63,922,481.37 | 98,757,000 | 105,648,000 | 93,327,000 | 126,278,000 | 153,588,000 | - | - | - |
| % Revenue Growth (YoY) | - | 54.5% | 7.0% | (11.7%) | 35.3% | 21.6% | - | - | - |
| EBITDA (USD) | 6,754,300.116 | 9,938,000 | 9,712,000 | 9,869,000 | 30,457,000 | 29,041,000 | - | - | - |
| Operating Income (USD) | (3,754,847.233) | (10,928,000) | (13,440,000) | (12,727,000) | (6,205,000) | 1,218,000 | - | - | - |
| Operating Margin | (5.9%) | (11.1%) | (12.7%) | (13.6%) | (4.9%) | 0.8% | - | - | - |
| % EBITDA Margin | 10.6% | 10.1% | 9.2% | 10.6% | 24.1% | 18.9% | - | - | - |
| NET Income (USD) | (6,049,476.098) | (19,336,000) | (22,144,000) | (23,292,000) | (24,703,000) | (29,309,000) | - | - | - |
| % Net Margin | (9.5%) | (19.6%) | (21.0%) | (25.0%) | (19.6%) | (19.1%) | - | - | - |
Kewill Plc - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | BluJay Solutions Ltd. | - | ||||||||
| Add-on | Completed | Raven Logistics, Inc. | - | ||||||||
| Add-on | Completed | ERA System S.r.l. | - | ||||||||
| Trade Sale | Completed | Kewill Plc | - | ||||||||
| Growth | Completed | BluJay Solutions Ltd. | - |
Displaying 1 - 5 of 9
Kewill Plc - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.