Katshing AB
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Katshing AB - overview
Established
2003
Location
-, -, Sweden
Primary Industry
Internet
About
Founded in 2003 and based in Sweden, Katshing AB operates as a retailer and online store for mobile products and services in Sweden.
Primary Industry
Internet
Sub Industries
Consumer Electronics, Search Engines
Verticals
E-commerce
Company Stage
Mature
Total Amount Raised
Subscriber access only
Katshing AB - financials
| Fiscal Year Ended | Apr 30, 2006 | Apr 30, 2007 | Apr 30, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 51,866,169 | 113,485,067 | 116,189,074 | 90,741,429 | 85,400,000 | 61,738,000 | 32,990,000 | - | - | - |
| % Revenue Growth (YoY) | - | 118.8% | 2.4% | - | - | (27.7%) | (46.6%) | - | - | - |
| EBITDA (USD) | 208,252 | 2,097,794 | 1,027,806 | 1,110,072 | 320,000 | (2,439,000) | (5,057,000) | - | - | - |
| Operating Income (USD) | 62,742 | 1,888,111 | 943,584 | 1,038,951 | 270,000 | (2,600,000) | (5,075,000) | - | - | - |
| Operating Margin | 0.1% | 1.7% | 0.8% | 1.1% | 0.3% | (4.2%) | (15.4%) | - | - | - |
| % EBITDA Margin | 0.4% | 1.8% | 0.9% | 1.2% | 0.4% | (4.0%) | (15.3%) | - | - | - |
| NET Income (USD) | 153,401 | 973,203 | 416,555 | 562,315 | 151,000 | (1,536,000) | (3,964,000) | - | - | - |
| % Net Margin | 0.3% | 0.9% | 0.4% | 0.6% | 0.2% | (2.5%) | (12.0%) | - | - | - |
Katshing AB - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Katshing AB | - | ||||||||
| Buyout | Completed | Katshing AB | - |
Displaying 1 - 2 of 2
Katshing AB - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.