Kartell UK Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Kartell UK Ltd. - overview
Established
2008
Location
Bedford, -, UK
Primary Industry
Retail
About
Founded in 2008 and based in Bedford, UK, Kartell UK Ltd. operates as a supplier of towel rails, radiators, bidets, shower fittings, shower trays, furniture, basins, and other bathroom-related products.
Primary Industry
Retail
Sub Industries
Furniture, Home Improvement & DIY, Electrical, Plumbing & Hardware Distributors
Website
www.kartelluk.com
Total Amount Raised
Subscriber access only
Kartell UK Ltd. - timeline of key events

Kartell UK Ltd. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Feb 28, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | Feb 29, 2024 | Feb 28, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 14,185,176 | 19,169,991 | 25,410,813 | 25,828,992 | 32,838,506 | 39,198,605 | 48,029,170 | 52,630,542 | - | 62,075,802 | 58,865,821 | 77,631,675 | - | - | - |
| % Revenue Growth (YoY) | - | 35.1% | 32.6% | 1.6% | 27.1% | 19.4% | 22.5% | 9.6% | - | - | - | 31.9% | - | - | - |
| EBITDA (USD) | 248,718 | 204,461 | 435,754 | 625,285 | 988,176 | 1,176,559 | 1,129,585 | 1,109,370 | - | 1,862,922 | 6,248,603 | 8,469,512 | - | - | - |
| Operating Income (USD) | 223,119 | 148,566 | 358,329 | 543,220 | 882,825 | 997,619 | 942,280 | 893,624 | - | 1,598,521 | 6,029,517 | 8,073,760 | - | - | - |
| Operating Margin | 1.6% | 0.8% | 1.4% | 2.1% | 2.7% | 2.5% | 2.0% | 1.7% | - | 2.6% | 10.2% | 10.4% | - | - | - |
| % EBITDA Margin | 1.8% | 1.1% | 1.7% | 2.4% | 3.0% | 3.0% | 2.4% | 2.1% | - | 3.0% | 10.6% | 10.9% | - | - | - |
| NET Income (USD) | 65,033 | (27,496) | 115,158 | 262,210 | 480,540 | 566,061 | 466,428 | 628,768 | - | 1,017,870 | 4,435,259 | 6,341,735 | - | - | - |
| % Net Margin | 0.5% | (0.1%) | 0.5% | 1.0% | 1.5% | 1.4% | 1.0% | 1.2% | - | 1.6% | 7.5% | 8.2% | - | - | - |
Kartell UK Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Just Trays Limited | - |
Displaying 1 - 1 of 1
Kartell UK Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.