Karo Film Management OOO
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Karo Film Management OOO - overview
Established
1997
Location
Moscow, -, Russia
Primary Industry
Travel & Leisure
About
Founded in 1997 and based in Moscow, Russia, Karo Film Management OOO operates as a cinema chain.
Current Investors
Baring Vostok Capital Partners, UFG Asset Management, Russian Direct Investment Fund
Primary Industry
Travel & Leisure
Sub Industries
Recreational & Entertainment Facilities
Website
www.karofilm.ru
Total Amount Raised
Subscriber access only
Karo Film Management OOO - timeline of key events

Karo Film Management OOO - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,089,956,000 | 3,740,493,000 | 5,094,830,000 | 5,291,932,000,000 | 5,122,391,000 | 4,731,558,000 | 5,287,847,000 | 2,157,749,000 | - | - | - |
| % Revenue Growth (YoY) | - | 21.1% | 36.2% | 103768.7% | (99.9%) | (7.6%) | 11.8% | (59.2%) | - | - | - |
| EBITDA (USD) | 25,375,000 | 83,046,000 | (534,116,000) | 205,423,000,000 | 44,567,000 | (321,768,000) | 733,367,000 | (436,686,000) | - | - | - |
| Operating Income (USD) | 25,375,000 | 83,046,000 | (534,116,000) | 205,423,000,000 | 44,567,000 | (321,768,000) | 733,367,000 | (436,686,000) | - | - | - |
| Operating Margin | 0.8% | 2.2% | (10.5%) | 3.9% | 0.9% | (6.8%) | 13.9% | (20.2%) | - | - | - |
| % EBITDA Margin | 0.8% | 2.2% | (10.5%) | 3.9% | 0.9% | (6.8%) | 13.9% | (20.2%) | - | - | - |
| NET Income (USD) | (18,342,000) | (12,341,000) | (670,409,000) | (82,479,000,000) | (164,069,000) | (426,285,000) | 449,591,000 | (402,318,000) | - | - | - |
| % Net Margin | (0.6%) | (0.3%) | (13.2%) | (1.6%) | (3.2%) | (9.0%) | 8.5% | (18.6%) | - | - | - |
Karo Film Management OOO - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Karo Film Management OOO | - | ||||||||
| Growth | Completed | Karo Film Management OOO | - |
Displaying 1 - 2 of 2
Karo Film Management OOO - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.