Kalmet Sp. z o.o.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Kalmet Sp. z o.o. - overview
Established
1988
Location
Gliwice, -, Poland
Primary Industry
Heating, Cooling & Ventilation Equipment and Services
About
Founded in 1998 and based in Gliwice, Poland, Kalmet Sp. z o. o. operates as a manufacturer of gas boilers.
Primary Industry
Heating, Cooling & Ventilation Equipment and Services
Sub Industries
Heating, Cooling & Ventilation Equipment and Services
Website
www.kalmet.com.pl
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Kalmet Sp. z o.o. - timeline of key events

Kalmet Sp. z o.o. - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 82,526,352.9 | 71,798,992.5 | 39,697,451.5 | 29,362,769.9 | 20,492,316.7 | - | - | - |
| % Revenue Growth (YoY) | - | (13.0%) | (44.7%) | (26.0%) | (30.2%) | - | - | - |
| EBITDA (USD) | (2,132,435.6) | - | - | (7,275,015) | (7,810,354.6) | - | - | - |
| Operating Income (USD) | (8,137,882.6) | - | - | (8,275,763.1) | (8,701,649.8) | - | - | - |
| Operating Margin | (9.9%) | - | - | (28.2%) | (42.5%) | - | - | - |
| % EBITDA Margin | (2.6%) | - | - | (24.8%) | (38.1%) | - | - | - |
| NET Income (USD) | (9,472,270.3) | - | - | (9,662,339.2) | (10,208,254.2) | - | - | - |
| % Net Margin | (11.5%) | - | - | (32.9%) | (49.8%) | - | - | - |
Kalmet Sp. z o.o. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.