Kaalbi Technologies Pvt. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Kaalbi Technologies Pvt. Ltd. - overview
Established
2013
Location
Bangalore, -, India
Primary Industry
IT Security/Cybersecurity
About
Founded in 2013 and based in Bangalore, India, Kaalbi Technologies Pvt. Ltd. is an IT security company that provides cloud-based solutions which protect online businesses against web scraping and attacks generated by scripts (bots).
Current Investors
General Catalyst India, StartupXseed Ventures, Aecal
Primary Industry
IT Security/Cybersecurity
Sub Industries
IT Security/Cybersecurity, Monitoring & Security Software
Website
www.shieldsquare.com
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Kaalbi Technologies Pvt. Ltd. - financials
| Fiscal Year Ended | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 649,994 | 12,994,361 | 41,548,862 | 58,982,956 | 74,898,089 | 112,855,578 | 110,953,251 | - | - | - |
| % Revenue Growth (YoY) | - | 1899.2% | 219.7% | 42.0% | 27.0% | 50.7% | (1.7%) | - | - | - |
| EBITDA (USD) | (12,729,942) | (21,943,502) | (20,979,376) | (51,250,361) | (99,743,652) | (162,083,890) | (124,082,442) | - | - | - |
| Operating Income (USD) | (12,855,014) | (22,433,545) | (22,111,699) | (52,379,707) | (101,992,371) | (166,065,846) | (131,348,353) | - | - | - |
| Operating Margin | (1977.7%) | (172.6%) | (53.2%) | (88.8%) | (136.2%) | (147.1%) | (118.4%) | - | - | - |
| % EBITDA Margin | (1958.5%) | (168.9%) | (50.5%) | (86.9%) | (133.2%) | (143.6%) | (111.8%) | - | - | - |
| NET Income (USD) | (12,422,895) | (22,513,469) | (21,290,733) | (51,306,699) | (93,484,679) | (165,933,826) | (130,206,807) | - | - | - |
| % Net Margin | (1911.2%) | (173.3%) | (51.2%) | (87.0%) | (124.8%) | (147.0%) | (117.4%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.