JSC Microfinance Organization Crystal
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
JSC Microfinance Organization Crystal - overview
Location
Tbilisi, -, Georgia
Primary Industry
Financial Services
About
JSC Microfinance Organization Crystal is based in Kutaisi, Georgia. The firm provides financial services for micro, small and medium businesses.
Current Investors
Developing World Markets, Incofin Investment Management
Primary Industry
Financial Services
Sub Industries
Consumer Finance
Website
www.crystal.ge
Verticals
FinTech
Company Stage
Growth Stage/Expansion
Total Amount Raised
Subscriber access only
JSC Microfinance Organization Crystal - timeline of key events

JSC Microfinance Organization Crystal - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 5,590,258 | 7,494,969 | 9,709,000 | 14,512,000 | 21,814,000 | 31,469,000 | 38,100,000 | 46,431,000 | 44,002,000 | 46,929,000 | 61,427,000 | - | - | - |
| % Revenue Growth (YoY) | - | 34.1% | 29.5% | 49.5% | 50.3% | 44.3% | 21.1% | 21.9% | (5.2%) | 6.7% | 30.9% | - | - | - |
| EBITDA (USD) | 2,342,907 | 2,942,302 | 3,113,000 | 4,975,000 | 7,570,000 | 10,828,000 | 11,984,000 | 9,584,000 | 5,293,000 | 4,873,000 | 12,900,000 | - | - | - |
| Operating Income (USD) | 2,118,077 | 2,561,504 | 2,526,000 | 4,066,000 | 6,259,000 | 9,211,000 | 10,065,000 | 7,179,000 | 642,000 | (69,000) | 6,141,000 | - | - | - |
| Operating Margin | 37.9% | 34.2% | 26.0% | 28.0% | 28.7% | 29.3% | 26.4% | 15.5% | 1.5% | (0.1%) | 10.0% | - | - | - |
| % EBITDA Margin | 41.9% | 39.3% | 32.1% | 34.3% | 34.7% | 34.4% | 31.5% | 20.6% | 12.0% | 10.4% | 21.0% | - | - | - |
| NET Income (USD) | 1,771,061 | 2,152,380 | 2,212,000 | 3,496,000 | 5,211,000 | 7,339,000 | 8,135,000 | 5,433,000 | (324,000) | (852,000) | 3,138,000 | - | - | - |
| % Net Margin | 31.7% | 28.7% | 22.8% | 24.1% | 23.9% | 23.3% | 21.4% | 11.7% | (0.7%) | (1.8%) | 5.1% | - | - | - |
JSC Microfinance Organization Crystal - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | JSC Microfinance Organization Crystal | - |
Displaying 1 - 1 of 1
JSC Microfinance Organization Crystal - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.