John Roberts Holdings Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
John Roberts Holdings Limited - overview
Location
-, -, UK
Primary Industry
Forestry & Timber
About
Based in the UK, and founded in 1870, John Roberts Holdings Limited operates as a manufacturer of corrugated paper and paperboard, sacks, and bags. It sells a range of products that are recycled or fully recyclable. John Roberts Holdings Limited manufactures a comprehensive product range to replace oil-based, non-renewable, or recyclable, items with papers, such as Embossed Rolls, Paper Voidfill, Centrefeed rolls, and single-faced corrugated rolls. Its converted paper products are available in cut sheets or on a roll to a specified size; the corrugated board is available in B single wall and BC double wall flute profiles and can be produced with either standard or heavy-weight waste-based flutings.
Primary Industry
Forestry & Timber
Sub Industries
Paper/Soft Products
Website
www.johnrobertspaper.co.uk
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
John Roberts Holdings Limited - timeline of key events

John Roberts Holdings Limited - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 11,194,000 | 11,364,276 | 12,461,399 | 12,125,980 | 12,760,169 | 13,824,203 | 15,656,922 | 14,793,063 | 12,587,487 | 20,644,513 | - | - | - |
| % Revenue Growth (YoY) | - | 1.5% | 9.7% | (2.7%) | 5.2% | 8.3% | 13.3% | (5.5%) | (14.9%) | 64.0% | - | - | - |
| EBITDA (USD) | 888,000 | 330,263 | 537,152 | 476,347 | 613,220 | 604,953 | 590,880 | 913,300 | 1,299,382 | 3,029,932 | - | - | - |
| Operating Income (USD) | 746,000 | 187,139 | 410,343 | 360,941 | 504,883 | 491,239 | 484,582 | 777,228 | 1,179,718 | 2,920,616 | - | - | - |
| Operating Margin | 6.7% | 1.6% | 3.3% | 3.0% | 4.0% | 3.6% | 3.1% | 5.3% | 9.4% | 14.1% | - | - | - |
| % EBITDA Margin | 7.9% | 2.9% | 4.3% | 3.9% | 4.8% | 4.4% | 3.8% | 6.2% | 10.3% | 14.7% | - | - | - |
| NET Income (USD) | 549,000 | 101,994 | 272,820 | 226,836 | 334,392 | 329,514 | 331,952 | 564,306 | 916,846 | 2,293,807 | - | - | - |
| % Net Margin | 4.9% | 0.9% | 2.2% | 1.9% | 2.6% | 2.4% | 2.1% | 3.8% | 7.3% | 11.1% | - | - | - |
John Roberts Holdings Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.