J'oceane
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
J'oceane - overview
Established
1991
Location
-, -, France
Primary Industry
Travel & Leisure
About
Based in France, and founded in 1991, J'oceane operates as a restaurant company that specializes in seafood products. J'oceane is a seafood product distributor wants to supply fresh fish to traditional eateries. Importing and exporting, conventional and Japanese catering, filleting fish, and retail are all areas where the company thrives. The company enables them to sell fish and seafood items to a wide range of institutions throughout France, including hospitals, clinics, school canteens, and workplace canteens.
Primary Industry
Travel & Leisure
Sub Industries
Meat, Poultry & Seafood Products, Restaurants & Nightlife
Website
www.joceane.fr/
Total Amount Raised
Subscriber access only
J'oceane - timeline of key events

J'oceane - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 74,757,452 | 81,573,748 | 90,237,456 | 96,784,526 | 72,738,769 | 90,155,273 | 145,003,164 | - | - | - |
| % Revenue Growth (YoY) | - | 9.1% | 10.6% | 7.3% | (24.8%) | 23.9% | 60.8% | - | - | - |
| EBITDA (USD) | 3,921,249 | 5,080,411 | 4,885,037 | 6,252,606 | 2,677,809 | 4,944,944 | 8,640,614 | - | - | - |
| Operating Income (USD) | 3,650,706 | 4,803,327 | 4,672,750 | 5,801,727 | 2,377,565 | 4,647,020 | 8,094,811 | - | - | - |
| Operating Margin | 4.9% | 5.9% | 5.2% | 6.0% | 3.3% | 5.2% | 5.6% | - | - | - |
| % EBITDA Margin | 5.2% | 6.2% | 5.4% | 6.5% | 3.7% | 5.5% | 6.0% | - | - | - |
| NET Income (USD) | 2,009,450 | 2,822,890 | 2,867,256 | 3,189,864 | 1,866,037 | 3,500,786 | 5,012,887 | - | - | - |
| % Net Margin | 2.7% | 3.5% | 3.2% | 3.3% | 2.6% | 3.9% | 3.5% | - | - | - |
J'oceane - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.