Jiangsu Eazytec Information Technology Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Jiangsu Eazytec Information Technology Co., Ltd - overview
Established
2008
Location
Yixing, Jiangsu, China
Primary Industry
Software
About
Established in 2008 and based in Yixing, China, Jiangsu Eazytec Information Technology Co. , Ltd offers software and firmware development, system integration and data center services. The company is headquartered in Yixing and has branches in Nanjing and Shenzhen. It was listed on the IPO in 2019.
The company’s main business is providing cloud computing equipment, core firmware business and cloud service business. The company’s self-developed products include BIOS and BMC firmware. It also has the Eazytec Cloud Platform technology. Its products are used in the field of cloud computing, serving CPU and computing equipment manufacturers as well as government and enterprise clients.
The company generates revenue by providing cloud-related firmware products and services and end-to - end cloud solutions.
Current Investors
Intel Capital
Primary Industry
Software
Sub Industries
Monitoring & Security Software
Website
www.eazytec.com
Verticals
Cloud Computing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Jiangsu Eazytec Information Technology Co., Ltd - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 119,816,459.6 | 152,356,645.8 | 175,693,964.2 | 212,833,556.4 | 198,416,265.1 | 236,604,121.9 | - | - | - |
| % Revenue Growth (YoY) | - | 27.2% | 15.3% | 21.1% | (6.8%) | 19.2% | - | - | - |
| EBITDA (USD) | 35,929,082.7 | 45,969,927 | 65,200,101.9 | 54,144,560.6 | 73,283,561.2 | 59,399,613 | - | - | - |
| Operating Income (USD) | 27,951,582.7 | 37,714,827 | 55,955,851.8 | 44,386,429 | 63,730,776.7 | 43,762,851.8 | - | - | - |
| Operating Margin | 23.3% | 24.8% | 31.8% | 20.9% | 32.1% | 18.5% | - | - | - |
| % EBITDA Margin | 30.0% | 30.2% | 37.1% | 25.4% | 36.9% | 25.1% | - | - | - |
| NET Income (USD) | 28,623,954.5 | 33,073,279.4 | 51,577,785.4 | 41,074,894.2 | 58,053,310.2 | 42,212,396.1 | - | - | - |
| % Net Margin | 23.9% | 21.7% | 29.4% | 19.3% | 29.3% | 17.8% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.