Japan Established Medicines Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Japan Established Medicines Corporation - overview
Established
2016
Location
Tokyo, Tokyo, Japan
Primary Industry
Pharmaceuticals
About
Founded in 2016 and based in Tokyo, Japan, Japan Established Medicines Corporation is established by Unison Capital Partners. It specialises in long-term listed drugs and product succession with other pharmaceutical companies.
Current Investors
Unison Capital
Primary Industry
Pharmaceuticals
Sub Industries
Drug Stores/Convenience Stores, Pharmaceutical Research & Development
Website
http://jemcorp.co.jp
Verticals
Manufacturing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Japan Established Medicines Corporation - financials
| Fiscal Year Ended | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 10,641,872,000 | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - |
| EBITDA (USD) | - | - | - | - | - | - | - | - |
| Operating Income (USD) | 5,203,369,000 | - | - | - | - | - | - | - |
| Operating Margin | 48.9% | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - |
| NET Income (USD) | 2,730,522,000 | (229,781,000) | 965,026,000 | (838,850,000) | (95,997,000) | - | - | - |
| % Net Margin | 25.7% | - | - | - | - | - | - | - |
Japan Established Medicines Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | LTL Pharma | - | ||||||||
| Add-on | Completed | LTL Pharma | - | ||||||||
| Buyout | Completed | Japan Established Medicines Corporation | - |
Displaying 1 - 3 of 3
Japan Established Medicines Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.