Janssen-Cilag GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Janssen-Cilag GmbH - overview
Location
Neuss, -, Germany
Primary Industry
Pharmaceuticals
About
Janssen-Cilag GmbH is a pharmaceutical company focused on developing innovative medicines to tackle substantial health issues, specializing in personalized treatments across various therapeutic areas. Janssen-Cilag GmbH operates in the pharmaceutical sector, creating advanced treatment options. The company is based in Neuss, Germany, and is a subsidiary of Johnson & Johnson. It was founded to address significant medical needs through innovative research and development.
The firm has evolved its strategies in response to changing healthcare demands. Janssen-Cilag GmbH specializes in developing innovative pharmaceuticals aimed at addressing significant health challenges across various therapeutic areas. Their core product offerings include advanced treatments in oncology, immunology, and infectious diseases, focusing on personalized medicine tailored to individual patient profiles. The company serves a diverse client base, including healthcare providers, hospitals, and specialty pharmacies, ensuring that their solutions are accessible.
Janssen-Cilag GmbH markets its products across Europe, North America, and selected regions in Asia. In the most recent year, Janssen-Cilag GmbH reported revenue of USD 2,979. 13 mn and an EBITDA of USD 171. 56 mn.
The company generates revenue primarily through direct sales of its pharmaceutical products to healthcare providers and institutions, emphasizing strategic partnerships with healthcare organizations to enhance market penetration. Janssen-Cilag GmbH plans to expand its product range by introducing new therapies targeting unmet medical needs in oncology and infectious diseases, with several launches anticipated in the next two years. The company aims to enter previously untapped markets in Asia by 2025 and increase its presence in North America. The recent funding will be utilized to accelerate research and development efforts and bolster market expansion initiatives.
Primary Industry
Pharmaceuticals
Sub Industries
Pharmaceuticals
Website
www.janssen-cilag.de
Total Amount Raised
Subscriber access only
Janssen-Cilag GmbH - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 463,430,000 | 428,163,000 | 476,829,000 | 615,559,000 | 703,977,000 | 774,701,000 | 780,275,656.8 | 890,857,408.5 | 1,103,879,420.8 | 1,428,349,774.1 | 1,823,578,733.6 | 2,174,684,467.6 | - | - | - |
| % Revenue Growth (YoY) | - | (7.6%) | 11.4% | 29.1% | 14.4% | 10.0% | 0.7% | 14.2% | 23.9% | 29.4% | 27.7% | 19.3% | - | - | - |
| EBITDA (USD) | 9,620,000 | 50,626,000 | 35,137,000 | 44,526,000 | (36,372,000) | 53,108,000 | 46,299,769.2 | 59,836,011.3 | 79,474,757.2 | 69,572,507 | 116,454,348.6 | 145,777,617.2 | - | - | - |
| Operating Income (USD) | 5,077,000 | 46,295,000 | 30,653,000 | 40,148,000 | (40,960,000) | 48,467,000 | 41,666,719.6 | 55,712,598 | 75,767,401.5 | 65,897,481.4 | 112,307,296.4 | 141,532,832 | - | - | - |
| Operating Margin | 1.1% | 10.8% | 6.4% | 6.5% | (5.8%) | 6.3% | 5.3% | 6.3% | 6.9% | 4.6% | 6.2% | 6.5% | - | - | - |
| % EBITDA Margin | 2.1% | 11.8% | 7.4% | 7.2% | (5.2%) | 6.9% | 5.9% | 6.7% | 7.2% | 4.9% | 6.4% | 6.7% | - | - | - |
| NET Income (USD) | 2,677,000 | 27,620,000 | 10,990,000 | 20,840,000 | (63,302,000) | 25,787,000 | 17,292,867.6 | 5,221,398.2 | 42,965,457.9 | 25,118,501.3 | 59,719,769.2 | 86,504,882.9 | - | - | - |
| % Net Margin | 0.6% | 6.5% | 2.3% | 3.4% | (9.0%) | 3.3% | 2.2% | 0.6% | 3.9% | 1.8% | 3.3% | 4.0% | - | - | - |
Janssen-Cilag GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Pevaryl and Fungoral brands | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.