JA GREEN CO.,LTD
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
JA GREEN CO.,LTD - overview
Established
2009
Location
Cheongju, Chungcheongbuk-do, South Korea
Primary Industry
Environmental Services
About
Founded in 2009 and based in Cheongju, South Korea, JA GREEN CO. ,LTD is a waste landfill company engaged in manufacturing plastic assembly products for construction, waste treatment, transport collection, and recycling.
Primary Industry
Environmental Services
Sub Industries
Green IT, Pollution Control, Recycling
Website
www.usung.co.kr
Verticals
Clean Technology, Manufacturing
Total Amount Raised
Subscriber access only
JA GREEN CO.,LTD - timeline of key events

JA GREEN CO.,LTD - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 400,015,600 | 9,936,728,542 | 17,174,513,550 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 2384.1% | 72.8% | - | - | - |
| EBITDA (USD) | - | - | 239,736,165 | 7,243,283,391 | 13,583,172,418 | - | - | - |
| Operating Income (USD) | - | - | 34,790,631 | 4,623,001,590 | 11,176,258,204 | - | - | - |
| Operating Margin | - | - | 8.7% | 46.5% | 65.1% | - | - | - |
| % EBITDA Margin | - | - | 59.9% | 72.9% | 79.1% | - | - | - |
| NET Income (USD) | (163,584,041) | 67,426,278 | (149,348,114) | 3,681,751,603 | 8,369,181,834 | - | - | - |
| % Net Margin | - | - | (37.3%) | 37.1% | 48.7% | - | - | - |
JA GREEN CO.,LTD - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.