iServeU Technology Pvt. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
iServeU Technology Pvt. Ltd. - overview
Established
2014
Location
-, -, India
Primary Industry
Financial Services
About
Based in Bhubaneshwar, India, and founded in 2014, iServeU Technology Pvt. Ltd. operates in the fintech industry and enables local distributors to offers digital financial services like cash deposits cash withdrawal, balance enquiry, bill payments, Aadhaar enabled payment services, etc.
Primary Industry
Financial Services
Sub Industries
e-Financial
Website
www.iserveu.in
Verticals
FinTech
Total Amount Raised
Subscriber access only
iServeU Technology Pvt. Ltd. - financials
| Fiscal Year Ended | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,017,527 | 11,219,194 | 63,881,892 | 221,611,453 | - | - | - |
| % Revenue Growth (YoY) | - | 1002.6% | 469.4% | 246.9% | - | - | - |
| EBITDA (USD) | 157,373 | 516,420 | 7,852,557 | 14,501,543 | - | - | - |
| Operating Income (USD) | 111,266 | 442,752 | 7,559,992 | 13,900,765 | - | - | - |
| Operating Margin | 10.9% | 3.9% | 11.8% | 6.3% | - | - | - |
| % EBITDA Margin | 15.5% | 4.6% | 12.3% | 6.5% | - | - | - |
| NET Income (USD) | 77,886 | 265,501 | 4,975,320 | 1,723,692 | - | - | - |
| % Net Margin | 7.7% | 2.4% | 7.8% | 0.8% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.