InvoiceInterchange
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
InvoiceInterchange - overview
Established
2015
Location
Singapore, -, Singapore
Primary Industry
Financial Services
About
Founded in 2015 and based in Singapore, InvoiceInterchange is an online invoice financing marketplace that offers simple working capital solutions to help businesses grow. Brian Teng (CEO) and Nalinee Chinowuthichai (COO) are the co-founders of the company. The company provides solutions including contract finance, selective invoice discounting, and whole ledger invoice discounting. The firm offers an invoice finance solution that allows users to convert unpaid invoices into working capital, as well as a contract finance solution that allows planning for recurring revenue up to six months in advance.
The firm partners with Xero ana National Trade Platform.
Primary Industry
Financial Services
Sub Industries
Accounting Services
Website
www.invoiceinterchange.com
Verticals
FinTech
Company Stage
Series A
Total Amount Raised
Subscriber access only
InvoiceInterchange - timeline of key events

InvoiceInterchange - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 152,568 | 376,691 | 518,833 | 439,035 | 316,668 | 444,609 | - | - | - |
| % Revenue Growth (YoY) | - | 146.9% | 37.7% | (15.4%) | (27.9%) | 40.4% | - | - | - |
| EBITDA (USD) | 30,700 | (166,526) | (432,429) | (605,414) | (54,837) | 113,411 | - | - | - |
| Operating Income (USD) | 15,910 | (169,982) | (434,933) | (624,882) | (82,501) | 95,175 | - | - | - |
| Operating Margin | 10.4% | (45.1%) | (83.8%) | (142.3%) | (26.1%) | 21.4% | - | - | - |
| % EBITDA Margin | 20.1% | (44.2%) | (83.3%) | (137.9%) | (17.3%) | 25.5% | - | - | - |
| NET Income (USD) | 15,910 | (169,982) | (434,933) | (625,542) | (79,847) | 94,216 | - | - | - |
| % Net Margin | 10.4% | (45.1%) | (83.8%) | (142.5%) | (25.2%) | 21.2% | - | - | - |
InvoiceInterchange - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.