Invia Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Invia Group - overview
Established
2002
Location
Prague, -, Czech Republic
Primary Industry
Travel & Leisure
About
Founded in 2002 and based in Praha, Czech Republic, Invia. cz is a web based travel agency.
Current Investors
Citic Group, Rockaway, MCI Capital
Primary Industry
Travel & Leisure
Sub Industries
Travel & Tourism
Website
www.invia.cz
Verticals
E-commerce
Company Stage
Mature
Total Amount Raised
Subscriber access only
Invia Group - timeline of key events

Invia Group - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 174,331,000 | 193,579,000 | 188,150,000 | 241,886,000 | 301,934,000 | 660,995,000 | 778,472,000 | 860,437,000 | 684,329,000 | 826,176,000 | 914,289,000 | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 11.0% | (2.8%) | 28.6% | 24.8% | 118.9% | 17.8% | 10.5% | (20.5%) | 20.7% | 10.7% | - | - | - | - | - |
| EBITDA (USD) | 23,874,000 | 35,626,000 | 38,667,000 | 56,948,000 | 60,554,000 | 126,116,000 | 165,698,000 | 106,785,000 | 149,966,000 | 180,619,000 | 194,575,000 | - | - | - | - | - |
| Operating Income (USD) | 17,641,000 | 27,986,000 | 31,456,000 | 49,630,000 | 52,727,000 | 100,362,000 | 133,749,000 | 59,012,000 | 133,341,000 | 161,125,000 | 172,582,000 | - | - | - | - | - |
| Operating Margin | 10.1% | 14.5% | 16.7% | 20.5% | 17.5% | 15.2% | 17.2% | 6.9% | 19.5% | 19.5% | 18.9% | - | - | - | - | - |
| % EBITDA Margin | 13.7% | 18.4% | 20.6% | 23.5% | 20.1% | 19.1% | 21.3% | 12.4% | 21.9% | 21.9% | 21.3% | - | - | - | - | - |
| NET Income (USD) | 16,630,000 | 20,319,000 | 20,592,000 | 44,455,000 | 39,991,000 | 64,718,000 | 85,271,000 | 31,482,000 | 121,562,000 | 121,281,000 | 157,998,000 | - | - | - | - | - |
| % Net Margin | 9.5% | 10.5% | 10.9% | 18.4% | 13.2% | 9.8% | 11.0% | 3.7% | 17.8% | 14.7% | 17.3% | - | - | - | - | - |
Invia Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Invia Group | - | ||||||||
| Secondary Buyout | Completed | Invia Group | - | ||||||||
| LP Direct | Completed | Invia Group | - |
Displaying 1 - 3 of 3
Invia Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.