Intertwine S.R.L.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Intertwine S.R.L. - overview
Established
2013
Location
-, -, Italy
Primary Industry
Internet
About
Founded in 2013 and based in Fisciano, Italy, Intertwine S. R. L. develops online platform, allowing users to create, share and publish multimedia publishing products.
Current Investors
FI.R.A., TechinTouch SRL, Hubcom
Primary Industry
Internet
Sub Industries
Web Applications, Multimedia & Graphics, Media
Website
www.intertwine.it
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Intertwine S.R.L. - timeline of key events

Intertwine S.R.L. - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 17,850 | 1,339 | 113,746 | 168,585 | 40,704 | 66,263 | 4,898 | - | - | - | - |
| % Revenue Growth (YoY) | - | - | (92.5%) | 8394.8% | 48.2% | (75.9%) | 62.8% | (92.6%) | (100.0%) | - | - | - |
| EBITDA (USD) | (9,755) | (39,177) | (78,568) | 25,788 | (105,524) | (238,926) | (73,289) | 148,195 | 23,407 | - | - | - |
| Operating Income (USD) | (23,453) | (64,789) | (104,188) | (28,246) | (207,393) | (349,765) | (173,072) | 48,605 | 21,553 | - | - | - |
| Operating Margin | - | (363.0%) | (7781.0%) | (24.8%) | (123.0%) | (859.3%) | (261.2%) | 992.3% | - | - | - | - |
| % EBITDA Margin | - | (219.5%) | (5867.7%) | 22.7% | (62.6%) | (587.0%) | (110.6%) | 3025.6% | - | - | - | - |
| NET Income (USD) | (17,065) | (46,846) | (82,318) | (25,253) | (168,273) | (275,391) | (358,981) | 39,377 | 17,155 | - | - | - |
| % Net Margin | - | (262.4%) | (6147.7%) | (22.2%) | (99.8%) | (676.6%) | (541.8%) | 803.9% | - | - | - | - |
Intertwine S.R.L. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.