Intergenia
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Intergenia - overview
Established
1999
Location
-, -, Germany
Primary Industry
Internet
About
Intergenia is the leading suppliers of professional web hosting and server solutions in Europe.
Current Investors
Cinven, Host Europe Group Limited
Primary Industry
Internet
Sub Industries
Website Hosting
Website
www.intergenia.de
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Intergenia - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 |
|---|---|---|---|---|
| Revenue (USD) | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - |
| EBITDA (USD) | - | - | - | - |
| Operating Income (USD) | - | - | - | - |
| Operating Margin | - | - | - | - |
| % EBITDA Margin | - | - | - | - |
| NET Income (USD) | (61,095.3) | - | - | - |
| % Net Margin | - | - | - | - |
Intergenia - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Intergenia | - | ||||||||
| Add-on | Completed | internet24 GmbH | - | ||||||||
| Buyout | Completed | Intergenia | - |
Displaying 1 - 3 of 3
Intergenia - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.