InRetail Perú Corp.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
InRetail Perú Corp. - overview
Established
2011
Location
Lima, -, Peru
Primary Industry
Retail
About
Established in 2011 and based in Lima, Peru, InRetail Perú Corp. , formerly known as IFH Pharma Corp. , operates as a retail chain provider that offers supermarkets, pharmacies, and shopping centers.
Primary Industry
Retail
Sub Industries
Clothing Stores, Department Stores, Drug Stores/Convenience Stores, Supermarkets & Grocery Stores
Website
www.inretail.pe
Company Stage
Mature
Total Amount Raised
Subscriber access only
InRetail Perú Corp. - timeline of key events

InRetail Perú Corp. - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,783,919,000 | 5,324,403,000 | 6,146,650,000 | 6,798,073,000 | 7,273,169,000 | 7,810,174,000 | 12,242,675,000 | 13,069,612,000 | - | - | - |
| % Revenue Growth (YoY) | - | 11.3% | 15.4% | 10.6% | 7.0% | 7.4% | 56.8% | 6.8% | - | - | - |
| EBITDA (USD) | 465,537,000 | 518,379,000 | 612,269,000 | 596,980,000 | 633,908,000 | 665,020,000 | 938,504,000 | 1,344,566,000 | - | - | - |
| Operating Income (USD) | 367,214,000 | 409,386,000 | 612,269,000 | 596,980,000 | 633,908,000 | 665,020,000 | 938,504,000 | 1,344,566,000 | - | - | - |
| Operating Margin | 7.7% | 7.7% | 10.0% | 8.8% | 8.7% | 8.5% | 7.7% | 10.3% | - | - | - |
| % EBITDA Margin | 9.7% | 9.7% | 10.0% | 8.8% | 8.7% | 8.5% | 7.7% | 10.3% | - | - | - |
| NET Income (USD) | 218,311,000 | 55,821,000 | 113,449,000 | 144,445,000 | 267,878,000 | 285,777,000 | 224,888,000 | 596,838,000 | - | - | - |
| % Net Margin | 4.6% | 1.0% | 1.8% | 2.1% | 3.7% | 3.7% | 1.8% | 4.6% | - | - | - |
InRetail Perú Corp. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | InRetail Perú Corp. | - | ||||||||
| IPO | Completed | InRetail Perú Corp. | - | ||||||||
| Buyout | Completed | InRetail Perú Corp. | - |
Displaying 1 - 3 of 3
InRetail Perú Corp. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.