Infollion
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Infollion - overview
Established
2009
Location
Gurgaon, Haryana, India
Primary Industry
Internet
About
Founded in 2009 and based in India, Infollion provides a web service to bring together the stakeholders of research industry i. e. the buyers and sellers of research services or products on the same platform to facilitate almost all kinds of interactions between them to analyze, rate, shortlist and eventually decide upon their business partners.
Current Investors
Blume Ventures
Primary Industry
Internet
Sub Industries
Consulting Services, Internet
Website
www.infollion.com
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Infollion - timeline of key events

Infollion - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 4,135,489 | 12,228,135 | 20,824,911 | 27,195,518 | - | 51,080,512 | 50,610,675 | 79,868,642 | - | - | - |
| % Revenue Growth (YoY) | - | - | 195.7% | 70.3% | 30.6% | - | - | (0.9%) | 57.8% | - | - | - |
| EBITDA (USD) | 229,453.4 | 423,311 | 2,521,632 | 1,993,425 | 2,400,007 | 6,160,112 | 7,319,483 | 1,656,138 | 9,782,436 | - | - | - |
| Operating Income (USD) | 204,520.4 | 379,926 | 2,431,020 | 1,893,188 | 2,229,699 | 5,464,133 | 7,084,760 | 1,548,597 | 9,725,276 | - | - | - |
| Operating Margin | - | 9.2% | 19.9% | 9.1% | 8.2% | - | 13.9% | 3.1% | 12.2% | - | - | - |
| % EBITDA Margin | - | 10.2% | 20.6% | 9.6% | 8.8% | - | 14.3% | 3.3% | 12.2% | - | - | - |
| NET Income (USD) | 104,520.4 | 380,405 | 1,645,237.8 | 1,227,907 | 2,122,598 | 3,841,758 | 5,598,578 | 1,315,706 | 7,294,982 | - | - | - |
| % Net Margin | - | 9.2% | 13.5% | 5.9% | 7.8% | - | 11.0% | 2.6% | 9.1% | - | - | - |
Infollion - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.