IFG Group Plc
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
IFG Group Plc - overview
Established
1968
Location
Dublin, -, Ireland
Primary Industry
Financial Services
About
Based in Dublin, Ireland, and founded in 1968, IFG Group Plc is a focused financial services company. The company went public in 2001 and was eventually taken private when Epiris acquired the group in May 2019. In March 2022, HPS Investment Partners acquired a majority stake in Nucleus Financial Group plc from IFG Group Plc and Epiris. The company offers a range of financial solutions, including full platform services, pension administration, and independent financial advice.
The company operates through its two businesses James Hay and Saunderson House.
Current Investors
Epiris
Primary Industry
Financial Services
Sub Industries
Consulting Services, Investment Banking
Verticals
FinTech
Company Stage
Mature
Total Amount Raised
Subscriber access only
IFG Group Plc - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 83,135,008.999 | 103,552,863.045 | - | 61,782,317.179 | 67,626,402.212 | 52,481,809.656 | 51,797,010.094 | 64,292,540.434 | 68,727,372.244 | 77,552,484.536 | 55,086,000 | - | - | - |
| % Revenue Growth (YoY) | - | 24.6% | - | - | 9.5% | (22.4%) | (1.3%) | 24.1% | 6.9% | 12.8% | (29.0%) | - | - | - |
| EBITDA (USD) | 15,023,422.146 | 12,453,776.379 | - | 4,999,181.102 | 3,930,967.738 | 3,892,438.506 | 6,166,310.725 | 9,004,970.616 | 4,293,159.449 | 5,976,195.361 | (5,317,000) | - | - | - |
| Operating Income (USD) | 9,122,063.654 | 3,803,341.59 | - | 4,999,181.102 | 3,930,967.738 | 3,892,438.506 | 6,166,310.725 | 5,101,451.051 | (379,607.523) | 289,384.849 | (13,642,000) | - | - | - |
| Operating Margin | 11.0% | 3.7% | - | 8.1% | 5.8% | 7.4% | 11.9% | 7.9% | (0.6%) | 0.4% | (24.8%) | - | - | - |
| % EBITDA Margin | 18.1% | 12.0% | - | 8.1% | 5.8% | 7.4% | 11.9% | 14.0% | 6.2% | 7.7% | (9.7%) | - | - | - |
| NET Income (USD) | 5,710,647.118 | 3,704,631.529 | - | 17,147,467.019 | 4,250,268.639 | 645,783.605 | 5,028,194.246 | 4,301,737.555 | (296,321.808) | (844,260.384) | (8,692,000) | - | - | - |
| % Net Margin | 6.9% | 3.6% | - | 27.8% | 6.3% | 1.2% | 9.7% | 6.7% | (0.4%) | (1.1%) | (15.8%) | - | - | - |
IFG Group Plc - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Nucleus Financial Platforms Limited | - | ||||||||
| Trade Sale | Completed | IFG Group Plc | - | ||||||||
| Add-on, Public to Private, Trade Sale | Completed | Nucleus Financial Platforms Limited | - | ||||||||
| Public to Private | Completed | IFG Group Plc | - | ||||||||
| Trade Sale | Completed | IFG Group Plc | - |
Displaying 1 - 5 of 7

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.