IEIT SYSTEMS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
IEIT SYSTEMS - overview
Established
1998
Location
Beijing, -, China
Primary Industry
IT Infrastructure
About
Based in Jinan, China and founded in 1998, IEIT SYSTEMS CO. ,LTD. , trading as IEIT SYSTEMS, provides IT infrastructure products and digital solutions for the cloud computing and enterprise technology industry.
Primary Industry
IT Infrastructure
Sub Industries
Storage, Hardware, IT Infrastructure, Software
Website
www.ieisystem.com
Verticals
Artificial Intelligence, Manufacturing
Total Amount Raised
Subscriber access only
IEIT SYSTEMS - timeline of key events

IEIT SYSTEMS - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,849,493,582.9 | 4,223,743,426.1 | 7,306,636,312.3 | 10,123,000,357.7 | 12,667,745,961.9 | 25,488,175,696.9 | 46,940,820,299.6 | 51,653,280,173.6 | 63,037,990,367 | 67,047,551,558.1 | 69,635,317,095.2 | - | - | - |
| % Revenue Growth (YoY) | - | 48.2% | 73.0% | 38.5% | 25.1% | 101.2% | 84.2% | 10.0% | 22.0% | 6.4% | 3.9% | - | - | - |
| EBITDA (USD) | 113,486,598.6 | 156,791,405.3 | 466,380,127.3 | 542,963,576.5 | 412,339,647.7 | 677,150,981.5 | 1,207,534,075.6 | 1,298,294,720.8 | 2,032,220,324.3 | 2,490,279,188.2 | 2,508,916,332.4 | - | - | - |
| Operating Income (USD) | 72,460,341.2 | 104,049,835.9 | 394,043,778.6 | 465,704,210.3 | 285,846,158.4 | 505,823,847.2 | 783,704,801.4 | 1,026,966,505.7 | 1,743,309,068.6 | 2,153,336,338.4 | 2,164,257,757.2 | - | - | - |
| Operating Margin | 2.5% | 2.5% | 5.4% | 4.6% | 2.3% | 2.0% | 1.7% | 2.0% | 2.8% | 3.2% | 3.1% | - | - | - |
| % EBITDA Margin | 4.0% | 3.7% | 6.4% | 5.4% | 3.3% | 2.7% | 2.6% | 2.5% | 3.2% | 3.7% | 3.6% | - | - | - |
| NET Income (USD) | 115,345,129.9 | 144,618,647.9 | 338,798,121.1 | 447,034,430.2 | 283,541,472.1 | 424,415,677.9 | 651,347,086.3 | 955,389,613.9 | 1,508,972,147.1 | 2,029,929,728.7 | 2,061,515,465 | - | - | - |
| % Net Margin | 4.0% | 3.4% | 4.6% | 4.4% | 2.2% | 1.7% | 1.4% | 1.8% | 2.4% | 3.0% | 3.0% | - | - | - |
IEIT SYSTEMS - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.