Icoria, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Icoria, Inc. - overview
Established
1997
Location
-, NC-North Carolina, US
Primary Industry
Biotechnology
About
Founded in 1997 and based in Research Triangle Park, North Carolina, Icoria, Inc. is a biotechnology company that operates as a developer of multiparameter biomarkers.
Current Investors
Silicon Valley Bank
Primary Industry
Biotechnology
Sub Industries
Molecular Science, Genetics & Gene Therapy
Company Stage
Mature
Total Amount Raised
Subscriber access only
Icoria, Inc. - financials
| Fiscal Year Ended | Dec 31, 2001 | Dec 31, 2002 | Dec 31, 2003 | Dec 31, 2004 |
|---|---|---|---|---|
| Revenue (USD) | 24,467,112 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - |
| EBITDA (USD) | (11,470,590) | - | - | - |
| Operating Income (USD) | (16,113,014) | - | - | - |
| Operating Margin | (65.9%) | - | - | - |
| % EBITDA Margin | (46.9%) | - | - | - |
| NET Income (USD) | (16,047,574) | - | - | - |
| % Net Margin | (65.6%) | - | - | - |
Icoria, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Icoria, Inc. | - | ||||||||
| Trade Sale | Completed | Icoria, Inc. | - | ||||||||
| Venture Debt | Completed | Icoria, Inc. | - | ||||||||
| PIPE | Completed | Icoria, Inc. | - | ||||||||
| IPO | Completed | Icoria, Inc. | - |
Displaying 1 - 5 of 6
Icoria, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.