ibibo Group Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
ibibo Group Private Limited - overview
Established
2009
Location
Gurgaon, Haryana, India
Primary Industry
Travel & Leisure
About
Established in 2009 and based in Gurgaon, Haryana, ibibo Group Private Limited is an online travel company that enables consumers to buy air, hotels, holidays and bus tickets via mobile and desktop.
Current Investors
Naspers Limited, Tencent Investment
Primary Industry
Travel & Leisure
Sub Industries
Hotels & Accommodations, Travel & Tourism, Search Engines
Website
www.ibibogroup.com
Verticals
E-commerce, Mobile Apps
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
ibibo Group Private Limited - timeline of key events

ibibo Group Private Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 1,032,718,814 | 2,241,064,860 | 3,589,375,788 | 10,976,700,000 | 13,563,100,000 | 14,308,900,000 | 15,864,500,000 | 4,527,500,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | 117.0% | 60.2% | 205.8% | 23.6% | 5.5% | 10.9% | (71.5%) | - | - | - |
| EBITDA (USD) | - | (1,170,449,469) | (2,564,881,445) | (6,296,638,051) | (8,024,200,000) | (5,062,700,000) | (4,505,800,000) | (3,264,700,000) | (500,300,000) | - | - | - |
| Operating Income (USD) | - | (1,186,928,062) | (3,785,690,909) | (7,521,797,762) | (9,262,300,000) | (6,234,300,000) | (5,707,100,000) | (3,526,800,000) | (796,800,000) | - | - | - |
| Operating Margin | - | (114.9%) | (168.9%) | (209.6%) | (84.4%) | (46.0%) | (39.9%) | (22.2%) | (17.6%) | - | - | - |
| % EBITDA Margin | - | (113.3%) | (114.4%) | (175.4%) | (73.1%) | (37.3%) | (31.5%) | (20.6%) | (11.1%) | - | - | - |
| NET Income (USD) | (23,034) | (1,170,184,939) | (3,771,865,267) | (7,486,885,258) | (9,227,900,000) | (6,223,200,000) | (5,710,300,000) | (3,525,200,000) | (654,000,000) | - | - | - |
| % Net Margin | - | (113.3%) | (168.3%) | (208.6%) | (84.1%) | (45.9%) | (39.9%) | (22.2%) | (14.4%) | - | - | - |
ibibo Group Private Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | ibibo Group Private Limited | - | ||||||||
| Buyout | Completed | ibibo Group Private Limited | - |
Displaying 1 - 2 of 2
ibibo Group Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.