Hyundai Card Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Hyundai Card Co., Ltd. - overview
Established
2001
Location
Seoul, -, South Korea
Primary Industry
Financial Services
About
Hyundai Card Co. , Ltd. is a prominent financial services provider in South Korea, specializing in credit card issuance, consumer financial solutions, and distinctive customer benefits, catering to both individual and business clients. Founded in 2001, Hyundai Card Co.
, Ltd. operates as a financial services firm focusing on credit cards and related services. The company is headquartered in Seoul, South Korea. In 2021, Fubon Hyundai Life Insurance, Hyundai Commercial, and Taipei Fubon Commercial Bank acquired a 24% minority stake in Hyundai Card from Affinity Equity Partners, AlpInvest Partners, and GIC for KRW 520 billion, following which the latter investors no longer held a stake in the company.
Hyundai Card offers a wide array of credit cards, including the Hyundai Card ZERO Up and the Hyundai Card Summit, along with exclusive partnerships like the American Express Platinum Card. Their offerings include cash back benefits, discounts on luxury brands, and versatile financial solutions such as long-term and short-term card loans, primarily targeting the South Korean market while also catering to international customers. In the most recent year, 2024, Hyundai Card reported a revenue of KRW 2,908,127,562. 6 and an EBITDA of KRW 356,618,061, generated through a structured transaction model that includes credit card issuance and loan management, alongside partnerships with retailers to enhance customer loyalty.
Hyundai Card is focused on expanding its product line-up with new credit card offerings that enhance customer value. The company aims to leverage recent funding from Fubon Hyundai Life Insurance and other investors to explore new markets, particularly in Southeast Asia, by 2025. This strategic expansion is supported by the recent acquisition of a significant stake, allowing for increased investment in technology and customer engagement initiatives.
Current Investors
Carlyle, GIC, Affinity Equity Partners
Primary Industry
Financial Services
Sub Industries
Credit Collections & Services, e-Financial
Website
www.hyundaicard.com
Verticals
Big Data, FinTech
Total Amount Raised
Subscriber access only
Hyundai Card Co., Ltd. - timeline of key events

Hyundai Card Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,409,378,514,878 | 2,525,635,172,106 | 2,527,479,160,753 | 2,617,995,016,536 | 2,652,891,366,256 | 2,754,223,396,890 | 3,020,771,529,666 | 2,489,602,546,808 | 2,370,760,538,223 | 2,526,137,192,175 | 2,138,156,568,744 | 2,184,295,312,631 | - | - | - |
| % Revenue Growth (YoY) | - | 4.8% | 0.1% | 3.6% | 1.3% | 3.8% | 9.7% | (17.6%) | (4.8%) | 6.6% | (15.4%) | 2.2% | - | - | - |
| EBITDA (USD) | 356,180,942,992 | 274,449,922,793 | 263,994,272,639 | 358,317,178,278 | 308,480,771,305 | 320,449,311,580 | 336,420,171,149 | 283,892,460,948 | 308,169,172,554 | 404,902,925,968 | 481,295,813,999 | 392,592,690,745 | - | - | - |
| Operating Income (USD) | 323,617,338,360 | 233,276,794,459 | 219,924,676,463 | 300,023,178,278 | 241,494,771,305 | 249,163,311,580 | 258,742,171,149 | 202,313,460,948 | 217,241,172,554 | 328,447,925,968 | 406,689,813,999 | 315,329,690,745 | - | - | - |
| Operating Margin | 13.4% | 9.2% | 8.7% | 11.5% | 9.1% | 9.0% | 8.6% | 8.1% | 9.2% | 13.0% | 19.0% | 14.4% | - | - | - |
| % EBITDA Margin | 14.8% | 10.9% | 10.4% | 13.7% | 11.6% | 11.6% | 11.1% | 11.4% | 13.0% | 16.0% | 22.5% | 18.0% | - | - | - |
| NET Income (USD) | 238,647,581,983 | 191,328,563,239 | 163,209,632,926 | 223,514,020,775 | 186,761,652,712 | 189,966,028,742 | 191,564,913,939 | 149,822,259,473 | 167,620,110,153 | 244,560,747,779 | 314,138,566,996 | 253,956,764,564 | - | - | - |
| % Net Margin | 9.9% | 7.6% | 6.5% | 8.5% | 7.0% | 6.9% | 6.3% | 6.0% | 7.1% | 9.7% | 14.7% | 11.6% | - | - | - |
Hyundai Card Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Hyundai Card Co., Ltd. | - | ||||||||
| Buyout | Completed | Hyundai Card Co., Ltd. | - |
Displaying 1 - 2 of 2
Hyundai Card Co., Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.