Hyperstone GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Hyperstone GmbH - overview
Established
1990
Location
Konstanz, -, Germany
Primary Industry
Semiconductors
About
Founded in 1990 and based in Konstanz, Germany, Hyperstone GmbH designs and develops fabless semiconductors, microprocessors and microcontrollers for industrial-grade flash memory controllers.
Current Investors
Swissbit AG
Primary Industry
Semiconductors
Sub Industries
Electronics, Fabless Semiconductors
Website
www.hyperstone.com
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Hyperstone GmbH - timeline of key events

Hyperstone GmbH - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 9,918,980.3 | - | - | - | - | - | - | 17,421,524.5 | 14,253,074.3 | 12,820,515.4 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | (18.2%) | (10.1%) | - | - | - |
| EBITDA (USD) | 2,615,791.5 | - | 4,716,423.1 | 5,310,261.5 | 5,543,657.8 | 5,299,601.1 | 4,226,545.8 | 5,756,099.8 | 4,573,011 | 3,786,326.3 | - | - | - |
| Operating Income (USD) | 1,263,488.9 | - | 3,314,344.9 | 3,852,370 | 3,310,724.6 | 2,725,380.9 | 1,274,251.7 | 2,362,297.3 | 999,489.6 | 14,279.3 | - | - | - |
| Operating Margin | 12.7% | - | - | - | - | - | - | 13.6% | 7.0% | 0.1% | - | - | - |
| % EBITDA Margin | 26.4% | - | - | - | - | - | - | 33.0% | 32.1% | 29.5% | - | - | - |
| NET Income (USD) | 1,147,471.9 | 1,979,411.7 | 2,335,468.1 | 2,727,010.8 | 2,277,679.2 | 1,923,672.2 | 1,272,094.6 | 1,733,605.8 | 678,692.8 | 10,639.4 | - | - | - |
| % Net Margin | 11.6% | - | - | - | - | - | - | 10.0% | 4.8% | 0.1% | - | - | - |
Hyperstone GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Hyperstone GmbH | - |
Displaying 1 - 1 of 1
Hyperstone GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.