Speed
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Speed - overview
Established
2004
Location
Huizhou, Guangdong, China
Primary Industry
Telecoms
About
Huizhou Speed Wireless Technology Co. , Ltd, based in China, primarily engages in the research & development, manufacturing and sales of wireless communication terminal.
Current Investors
China Science & Merchants Capital Management, Fortune Capital
Primary Industry
Telecoms
Sub Industries
Automobiles, Other Vehicles & Parts, Electronic Components, Hardware, Telecoms Equipment, Fiber Optics
Website
www.speed-hz.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Speed - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 364,559,835 | 503,733,702.7 | 830,006,170.4 | 769,954,401.7 | 1,709,385,927.3 | 2,039,578,124.1 | 1,680,688,291.7 | 1,732,383,237.3 | 1,840,416,635.5 | - | - | - |
| % Revenue Growth (YoY) | - | 38.2% | 64.8% | (7.2%) | 122.0% | 19.3% | (17.6%) | 3.1% | 6.2% | - | - | - |
| EBITDA (USD) | 52,488,230.7 | 60,391,385.1 | 84,041,616.5 | (64,452,010.2) | 146,849,269.2 | 198,333,482.1 | 194,543,935.4 | 190,902,290.1 | 138,665,206.6 | - | - | - |
| Operating Income (USD) | 41,992,529 | 41,864,732.2 | 54,059,929.1 | (117,226,032.8) | 49,128,387.2 | 76,241,336.1 | 105,964,842.8 | 121,090,174.2 | 75,970,831.7 | - | - | - |
| Operating Margin | 11.5% | 8.3% | 6.5% | (15.2%) | 2.9% | 3.7% | 6.3% | 7.0% | 4.1% | - | - | - |
| % EBITDA Margin | 14.4% | 12.0% | 10.1% | (8.4%) | 8.6% | 9.7% | 11.6% | 11.0% | 7.5% | - | - | - |
| NET Income (USD) | 42,479,997 | 37,703,120.9 | 49,202,472.6 | (121,462,717.6) | 22,345,224 | 26,849,004.5 | 71,116,717.7 | 96,628,056.4 | 36,804,153.5 | - | - | - |
| % Net Margin | 11.7% | 7.5% | 5.9% | (15.8%) | 1.3% | 1.3% | 4.2% | 5.6% | 2.0% | - | - | - |
Speed - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chief Executive Officer | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.