HPOI Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
HPOI Corporation - overview
Location
Lapu-Lapu City, Cebu, Philippines
Primary Industry
Retail
About
Based in Cebu, Philippines, HPOI Corporation operates as a manufacturer of lenses for CD, DVD, and other instruments.
Current Investors
Optoflux GmbH
Primary Industry
Retail
Sub Industries
Retail
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
HPOI Corporation - timeline of key events

HPOI Corporation - financials
| Fiscal Year Ended | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Jan 01, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 11,850,341.763 | 29,805,553 | 23,563,461 | 25,298,726 | 23,874,465 | 11,674,568 | 6,720,780 | 7,869,807 | 3,602,397 | 2,047,760 | 3,044,603 | - | - | - |
| % Revenue Growth (YoY) | - | - | 151.5% | (20.9%) | 7.4% | (5.6%) | (51.1%) | (42.4%) | 17.1% | - | - | 48.7% | - | - | - |
| EBITDA (USD) | (1,233,830.004) | (1,741,699.513) | 11,214,664 | 7,896,338 | 8,424,028 | 10,200,792 | 3,073,129 | 1,187,895 | 1,770,067 | (168,442) | (1,088,456) | 1,135,137 | - | - | - |
| Operating Income (USD) | (1,233,830.004) | (4,959,924.243) | 6,293,883 | 3,633,707 | 5,817,000 | 8,739,503 | 1,946,816 | 196,799 | 1,355,113 | (407,308) | (1,188,080) | 988,849 | - | - | - |
| Operating Margin | - | (41.9%) | 21.1% | 15.4% | 23.0% | 36.6% | 16.7% | 2.9% | 17.2% | (11.3%) | (58.0%) | 32.5% | - | - | - |
| % EBITDA Margin | - | (14.7%) | 37.6% | 33.5% | 33.3% | 42.7% | 26.3% | 17.7% | 22.5% | (4.7%) | (53.2%) | 37.3% | - | - | - |
| NET Income (USD) | (1,231,404.34) | (5,030,909.8) | 6,156,820 | 3,530,431 | 5,771,075 | 8,614,550 | 1,859,134 | 173,551 | 1,170,612 | (994,922) | (1,309,504) | 601,530 | - | - | - |
| % Net Margin | - | (42.5%) | 20.7% | 15.0% | 22.8% | 36.1% | 15.9% | 2.6% | 14.9% | (27.6%) | (63.9%) | 19.8% | - | - | - |
HPOI Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | HPOI Corporation | - |
Displaying 1 - 1 of 1
HPOI Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.