Honasa Consumer Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Honasa Consumer Limited - overview
Established
2016
Location
Gurgaon, Haryana, India
Primary Industry
Consumer Products
About
Founded in 2016 and based in Gurgaon, India, Honasa Consumer Limited is an online retailer company that manufactures and sells skin care products for pigmentation, acne, dryness, wrinkles, among others, and baby care products. Honasa Consumer was founded by husband and wife Varun and Ghazal Alagh, CEO and CIO respectively. In November 2023, Honasa Consumer Limited raised INR 17. 01 billion in an IPO, selling 41.
24 million shares at INR 324 per share on the NSE and BSE under the ticker symbol "HONASA". The company offers skin care products, makeup, fragrances, facial kits, shampoo, conditioners, hair oil, body lotions, body scrubs, body wash, hand cream, and baby products such as baby shampoo, oral care, body oil, and baby cream. Mamaearth specializes in baby care products including baby, skin, and hair care products, as well as mosquito protection roll-ons and creams. Furthermore, Honasa Consumer portfolio of brands includes Mamaearth, The Derma Co.
, Aqualogica, Ayuga and it recently acquired stakes in BBlunt and content platform Momspresso. Honasa caters to over 500 cities in India. MamaEarth recorded operating revenue of INR 19,199,040,000 for the fiscal year ending on March 2024.
Current Investors
Fireside Ventures, Stellaris Venture Partners, Sequoia
Primary Industry
Consumer Products
Sub Industries
Beauty & Hygiene, Health Foods & Nutritional Supplements
Website
www.mamaearth.in
Verticals
E-commerce, Manufacturing
Company Stage
Series F
Total Amount Raised
Subscriber access only
Honasa Consumer Limited - timeline of key events

Honasa Consumer Limited - financials
| Fiscal Year Ended | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,219,672 | 53,116,895 | 168,395,623 | 1,097,841,731 | 4,608,594,986 | - | - | - |
| % Revenue Growth (YoY) | - | 2293.0% | 217.0% | 551.9% | 319.8% | - | - | - |
| EBITDA (USD) | (2,988,265) | (3,793,509) | (35,346,617) | (62,760,865) | 283,457,200 | - | - | - |
| Operating Income (USD) | (2,998,046) | (3,836,577) | (36,151,126) | (65,860,985) | 278,745,687 | - | - | - |
| Operating Margin | (135.1%) | (7.2%) | (21.5%) | (6.0%) | 6.0% | - | - | - |
| % EBITDA Margin | (134.6%) | (7.1%) | (21.0%) | (5.7%) | 6.2% | - | - | - |
| NET Income (USD) | (3,002,462) | (3,416,876) | (35,049,890) | (59,194,805) | 245,918,744 | - | - | - |
| % Net Margin | (135.3%) | (6.4%) | (20.8%) | (5.4%) | 5.3% | - | - | - |
Honasa Consumer Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Announced | Fluence Pharma Pvt. Ltd. | - | ||||||||
| IPO | Completed | Honasa Consumer Limited | - | ||||||||
| Pre-IPO | Completed | Honasa Consumer Limited | - | ||||||||
| Unspecified Round | Completed | Honasa Consumer Limited | - | ||||||||
| Add-on, Trade Sale | Completed | Fusion Cosmeceutics Pvt Ltd | - |
Displaying 1 - 5 of 14
Honasa Consumer Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.