Homyhub Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Homyhub Ltd - overview
Established
2016
Location
Madrid, -, Spain
Primary Industry
Consumer Products
About
Established in 2016 and based in Madrid, Spain, Homyhub Ltd operates as a provider of a retrofit device and mobile application which enables users to access, monitor and manage garage utilization.
Primary Industry
Consumer Products
Sub Industries
Consumer Electronics
Website
www.homyhub.com
Verticals
IoT (Internet of Things), IoT (Internet of Things), Mobile Apps
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Homyhub Ltd - timeline of key events

Homyhub Ltd - financials
| Fiscal Year Ended | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 32,895.7 | 18,804.5 | 80,870.2 | 122,350.4 | - | - | - |
| % Revenue Growth (YoY) | - | (42.8%) | 330.1% | 51.3% | - | - | - |
| EBITDA (USD) | (40,691.6) | (17,621.1) | 30,239.5 | 40,281.3 | - | - | - |
| Operating Income (USD) | (40,691.6) | (29,952) | (28,487.2) | 7,029.6 | - | - | - |
| Operating Margin | (123.7%) | (159.3%) | (35.2%) | 5.7% | - | - | - |
| % EBITDA Margin | (123.7%) | (93.7%) | 37.4% | 32.9% | - | - | - |
| NET Income (USD) | (40,691.6) | (29,952) | (21,347.2) | 4,253.1 | - | - | - |
| % Net Margin | (123.7%) | (159.3%) | (26.4%) | 3.5% | - | - | - |
Homyhub Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.